
| Sentencing Scoresheet Compliance Report July 1, 2009 - June 30, 2010 |
| Judicial Circuit | Scoresheets Received | |||
|---|---|---|---|---|
| Number | Percent | |||
| 1 (Pensacola) | 6,228 | 5.5% | ||
| 2 (Tallahassee) | 2,313 | 2.0% | ||
| 3 (Lake City) | 1,295 | 1.1% | ||
| 4 (Jacksonville) | 5,251 | 4.6% | ||
| 5 (Tavares) | 6,829 | 6.0% | ||
| 6 (Clearwater) | 14,737 | 12.9% | ||
| 7 (Daytona) | 4,731 | 4.2% | ||
| 8 (Gainesville) | 2,098 | 1.8% | ||
| 9 (Orlando) | 10,661 | 9.4% | ||
| 10 (Bartow) | 5,253 | 4.6% | ||
| 11 (Miami) | 8,387 | 7.4% | ||
| 12 (Sarasota) | 4,333 | 3.8% | ||
| 13 (Tampa) | 7,575 | 6.7% | ||
| 14 (Panama City) | 2,611 | 2.3% | ||
| 15(WestPalmBeach) | 4,826 | 4.2% | ||
| 16 (Key West) | 646 | 0.6% | ||
| 17 (Ft. Lauderdale) | 9,234 | 8.1% | ||
| 18 (Sanford) | 4,783 | 4.2% | ||
| 19 (Ft. Pierce) | 4,725 | 4.1% | ||
| 20 (Ft. Myers) | 7,379 | 6.5% | ||
| Statewide | 113,895 | 100.0% | ||
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||||
| Sentencing Scoresheet Compliance Report July 1, 2009 - June 30, 2010 |