
| Sentencing Scoresheet Compliance Report July 1, 2009 - June 30, 2010 |
| Judicial Circuit Number / County | Scoresheets Received | |
| Number | Percent | |
| 1 Escambia | 3,582 | 3.1% |
| Okaloosa | 1,585 | 1.4% |
| Santa Rosa | 784 | 0.7% |
| Walton | 277 | 0.2% |
| 2 Franklin | 90 | 0.1% |
| Gadsden | 240 | 0.2% |
| Jefferson | 120 | 0.1% |
| Leon | 1,778 | 1.6% |
| Liberty | 61 | 0.1% |
| Wakulla | 24 | 0.0% |
| 3 Columbia | 753 | 0.7% |
| Dixie | 102 | 0.1% |
| Hamilton | 28 | 0.0% |
| Lafayette | 55 | 0.0% |
| Madison | 9 | 0.0% |
| Suwannee | 136 | 0.1% |
| Taylor | 212 | 0.2% |
| 4 Clay | 1,261 | 1.1% |
| Duval | 3,820 | 3.4% |
| Nassau | 170 | 0.1% |
| 5 Citrus | 706 | 0.6% |
| Hernando | 1,041 | 0.9% |
| Lake | 1,663 | 1.5% |
| Marion | 2,989 | 2.6% |
| Sumter | 430 | 0.4% |
| 6 Pasco | 3,691 | 3.2% |
| Pinellas | 11,046 | 9.7% |
| 7 Flagler | 132 | 0.1% |
| Putnam | 659 | 0.6% |
| St. Johns | 213 | 0.2% |
| Volusia | 3,727 | 3.3% |
| 8 Alachua | 1,570 | 1.4% |
| Baker | 145 | 0.1% |
| Bradford | 189 | 0.2% |
| Gilchrist | 75 | 0.1% |
| Levy | 0 | 0.0% |
| Union | 119 | 0.1% |
| 9 Orange | 8,192 | 7.2% |
| Osceola | 2,469 | 2.2% |
| 10 Hardee | 119 | 0.1% |
| Highlands | 765 | 0.7% |
| Polk | 4,369 | 3.8% |
| 11 Miami-Dade | 8,387 | 7.4% |
| 12 Desoto | 373 | 0.3% |
| Manatee | 1,469 | 1.3% |
| Sarasota | 2,491 | 2.2% |
| 13 Hillsborough | 7,575 | 6.7% |
| 14 Bay | 2,031 | 1.8% |
| Calhoun | 150 | 0.1% |
| Gulf | 26 | 0.0% |
| Holmes | 48 | 0.0% |
| Jackson | 342 | 0.3% |
| Washington | 14 | 0.0% |
| 15 Palm Beach | 4,826 | 4.2% |
| 16 Monroe | 646 | 0.6% |
| 17 Broward | 9,234 | 8.1% |
| 18 Brevard | 2,899 | 2.5% |
| Seminole | 1,884 | 1.7% |
| 19 Indian River | 990 | 0.9% |
| Martin | 1,049 | 0.9% |
| Okeechobee | 346 | 0.3% |
| St. Lucie | 2,340 | 2.1% |
| 20 Charlotte | 1,184 | 1.0% |
| Collier | 1,481 | 1.3% |
| Glades | 56 | 0.0% |
| Hendry | 369 | 0.3% |
| Lee | 4,289 | 3.8% |
| Statewide | 113,895 | 100.0% |
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||
| Sentencing Scoresheet Compliance Report July 1, 2009 - June 30, 2010 |