
| Sentencing Scoresheet Compliance Report July 1, 2010 - June 30, 2011 |
| Judicial Circuit | Scoresheets Received | |||
|---|---|---|---|---|
| Number | Percent | |||
| 1 (Pensacola) | 5,467 | 5.1% | ||
| 2 (Tallahassee) | 2,326 | 2.2% | ||
| 3 (Lake City) | 1,063 | 1.0% | ||
| 4 (Jacksonville) | 4,514 | 4.2% | ||
| 5 (Tavares) | 5,990 | 5.6% | ||
| 6 (Clearwater) | 14,389 | 13.5% | ||
| 7 (Daytona) | 4,733 | 4.4% | ||
| 8 (Gainesville) | 1,615 | 1.5% | ||
| 9 (Orlando) | 8,579 | 8.1% | ||
| 10 (Bartow) | 4,609 | 4.3% | ||
| 11 (Miami) | 6,822 | 6.4% | ||
| 12 (Sarasota) | 5,459 | 5.1% | ||
| 13 (Tampa) | 6,917 | 6.5% | ||
| 14 (Panama City) | 2,662 | 2.5% | ||
| 15(WestPalmBeach) | 5,304 | 5.0% | ||
| 16 (Key West) | 793 | 0.7% | ||
| 17 (Ft. Lauderdale) | 8,091 | 7.6% | ||
| 18 (Sanford) | 5,684 | 5.3% | ||
| 19 (Ft. Pierce) | 4,646 | 4.4% | ||
| 20 (Ft. Myers) | 6,879 | 6.5% | ||
| Statewide | 106,542 | 100.0% | ||
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||||
| Sentencing Scoresheet Compliance Report July 1, 2010 - June 30, 2011 |