
| Sentencing Scoresheet Compliance Report July 1, 2010 - June 30, 2011 |
| Judicial Circuit Number / County | Scoresheets Received | |
| Number | Percent | |
| 1 Escambia | 3,414 | 3.2% |
| Okaloosa | 1,169 | 1.1% |
| Santa Rosa | 593 | 0.6% |
| Walton | 291 | 0.3% |
| 2 Franklin | 139 | 0.1% |
| Gadsden | 396 | 0.4% |
| Jefferson | 126 | 0.1% |
| Leon | 1,568 | 1.5% |
| Liberty | 88 | 0.1% |
| Wakulla | 9 | 0.0% |
| 3 Columbia | 657 | 0.6% |
| Dixie | 55 | 0.1% |
| Hamilton | 35 | 0.0% |
| Lafayette | 30 | 0.0% |
| Madison | 0 | 0.0% |
| Suwannee | 75 | 0.1% |
| Taylor | 211 | 0.2% |
| 4 Clay | 1,469 | 1.4% |
| Duval | 2,903 | 2.7% |
| Nassau | 142 | 0.1% |
| 5 Citrus | 469 | 0.4% |
| Hernando | 1,319 | 1.2% |
| Lake | 1,867 | 1.8% |
| Marion | 1,829 | 1.7% |
| Sumter | 506 | 0.5% |
| 6 Pasco | 3,988 | 3.7% |
| Pinellas | 10,401 | 9.8% |
| 7 Flagler | 279 | 0.3% |
| Putnam | 969 | 0.9% |
| St. Johns | 611 | 0.6% |
| Volusia | 2,874 | 2.7% |
| 8 Alachua | 1,152 | 1.1% |
| Baker | 84 | 0.1% |
| Bradford | 245 | 0.2% |
| Gilchrist | 33 | 0.0% |
| Levy | 0 | 0.0% |
| Union | 101 | 0.1% |
| 9 Orange | 6,435 | 6.0% |
| Osceola | 2,144 | 2.0% |
| 10 Hardee | 122 | 0.1% |
| Highlands | 699 | 0.7% |
| Polk | 3,788 | 3.6% |
| 11 Miami-Dade | 6,822 | 6.4% |
| 12 Desoto | 342 | 0.3% |
| Manatee | 2,408 | 2.3% |
| Sarasota | 2,709 | 2.5% |
| 13 Hillsborough | 6,917 | 6.5% |
| 14 Bay | 1,940 | 1.8% |
| Calhoun | 135 | 0.1% |
| Gulf | 93 | 0.1% |
| Holmes | 38 | 0.0% |
| Jackson | 432 | 0.4% |
| Washington | 24 | 0.0% |
| 15 Palm Beach | 5,304 | 5.0% |
| 16 Monroe | 793 | 0.7% |
| 17 Broward | 8,091 | 7.6% |
| 18 Brevard | 3,807 | 3.6% |
| Seminole | 1,877 | 1.8% |
| 19 Indian River | 1,093 | 1.0% |
| Martin | 1,113 | 1.0% |
| Okeechobee | 427 | 0.4% |
| St. Lucie | 2,013 | 1.9% |
| 20 Charlotte | 1,179 | 1.1% |
| Collier | 1,434 | 1.3% |
| Glades | 86 | 0.1% |
| Hendry | 333 | 0.3% |
| Lee | 3,847 | 3.6% |
| Statewide | 106,542 | 100.0% |
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||
| Sentencing Scoresheet Compliance Report July 1, 2010 - June 30, 2011 |