
| Sentencing Scoresheet Compliance Report July 1, 2011 - June 30, 2012 |
| Judicial Circuit Number / County | Scoresheets Received | |
| Number | Percent | |
| 1 Escambia | 3,314 | 3.2% |
| Okaloosa | 1,129 | 1.1% |
| Santa Rosa | 695 | 0.7% |
| Walton | 55 | 0.1% |
| 2 Franklin | 122 | 0.1% |
| Gadsden | 276 | 0.3% |
| Jefferson | 108 | 0.1% |
| Leon | 2,357 | 2.3% |
| Liberty | 70 | 0.1% |
| Wakulla | 3 | 0.0% |
| 3 Columbia | 734 | 0.7% |
| Dixie | 62 | 0.1% |
| Hamilton | 32 | 0.0% |
| Lafayette | 34 | 0.0% |
| Madison | 0 | 0.0% |
| Suwannee | 103 | 0.1% |
| Taylor | 130 | 0.1% |
| 4 Clay | 1,468 | 1.4% |
| Duval | 2,015 | 1.9% |
| Nassau | 124 | 0.1% |
| 5 Citrus | 469 | 0.4% |
| Hernando | 1,244 | 1.2% |
| Lake | 1,764 | 1.7% |
| Marion | 3,263 | 3.1% |
| Sumter | 469 | 0.4% |
| 6 Pasco | 3,662 | 3.5% |
| Pinellas | 9,592 | 9.2% |
| 7 Flagler | 328 | 0.3% |
| Putnam | 1,035 | 1.0% |
| St. Johns | 806 | 0.8% |
| Volusia | 3,291 | 3.1% |
| 8 Alachua | 2,174 | 2.1% |
| Baker | 123 | 0.1% |
| Bradford | 340 | 0.3% |
| Gilchrist | 5 | 0.0% |
| Levy | 4 | 0.0% |
| Union | 103 | 0.1% |
| 9 Orange | 6,933 | 6.6% |
| Osceola | 1,040 | 1.0% |
| 10 Hardee | 109 | 0.1% |
| Highlands | 568 | 0.5% |
| Polk | 3,920 | 3.8% |
| 11 Miami-Dade | 6,640 | 6.4% |
| 12 Desoto | 324 | 0.3% |
| Manatee | 2,485 | 2.4% |
| Sarasota | 2,573 | 2.5% |
| 13 Hillsborough | 5,699 | 5.5% |
| 14 Bay | 1,922 | 1.8% |
| Calhoun | 195 | 0.2% |
| Gulf | 111 | 0.1% |
| Holmes | 40 | 0.0% |
| Jackson | 362 | 0.3% |
| Washington | 9 | 0.0% |
| 15 Palm Beach | 4,746 | 4.5% |
| 16 Monroe | 737 | 0.7% |
| 17 Broward | 8,200 | 7.8% |
| 18 Brevard | 3,649 | 3.5% |
| Seminole | 2,313 | 2.2% |
| 19 Indian River | 879 | 0.8% |
| Martin | 871 | 0.8% |
| Okeechobee | 458 | 0.4% |
| St. Lucie | 1,920 | 1.8% |
| 20 Charlotte | 1,077 | 1.0% |
| Collier | 1,280 | 1.2% |
| Glades | 45 | 0.0% |
| Hendry | 360 | 0.3% |
| Lee | 3,543 | 3.4% |
| Statewide | 104,511 | 100.0% |
| * Total number of scoresheets received by the Department, including those with offense dates between October 1, 1995 and May 24, 1997. | ||
| Sentencing Scoresheet Compliance Report July 1, 2011 - June 30, 2012 |