
| Sentencing Scoresheet Compliance Report July 1, 1998 - June 30, 1999 |
(Scoresheets Received through September 1, 1999 for Offenders Sentenced between July 1, 1998 and June 30, 1999)
| Judicial Circuit | Supervision Admissions | Prison Admissions | All Admissions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | With Scoresheets | Total | With Scoresheets | Total | With Scoresheets | ||||
| 1 (Pensacola) | 3,835 | 2,553 | 66.6% | 1,155 | 935 | 81.0% | 4,990 | 3,488 | 69.9% |
| 2 (Tallahassee) | 3,046 | 914 | 30.0% | 824 | 345 | 41.9% | 3,870 | 1,259 | 32.5% |
| 3 (Lake City) | 1,620 | 533 | 32.9% | 383 | 148 | 38.6% | 2,003 | 681 | 34.0% |
| 4 (Jacksonville) | 3,623 | 2,468 | 68.1% | 1,552 | 1,371 | 88.3% | 5,175 | 3,839 | 74.2% |
| 5 (Tavares) | 4,107 | 2,340 | 57.0% | 804 | 578 | 71.9% | 4,911 | 2,918 | 59.4% |
| 6 (Clearwater) | 10,016 | 7,287 | 72.8% | 2,251 | 2,043 | 90.8% | 12,267 | 9,330 | 76.1% |
| 7 (Daytona) | 3,694 | 2,290 | 62.0% | 1,154 | 972 | 84.2% | 4,848 | 3,262 | 67.3% |
| 8 (Gainesville) | 2,355 | 1,665 | 70.7% | 577 | 498 | 86.3% | 2,932 | 2,163 | 73.8% |
| 9 (Orlando) | 7,849 | 4,630 | 59.0% | 1,617 | 1,180 | 73.0% | 9,466 | 5,810 | 61.4% |
| 10 (Bartow) | 4,337 | 2,908 | 67.1% | 1,217 | 1,081 | 88.8% | 5,554 | 3,989 | 71.8% |
| 11 (Miami) | 9,706 | 4,269 | 44.0% | 2,449 | 1,470 | 60.0% | 12,155 | 5,739 | 47.2% |
| 12 (Sarasota) | 2,861 | 1,956 | 68.4% | 659 | 534 | 81.0% | 3,520 | 2,490 | 70.7% |
| 13 (Tampa) | 10,866 | 7,774 | 71.5% | 2,306 | 1,989 | 86.3% | 13,172 | 9,763 | 74.1% |
| 14 (Panama City) | 2,529 | 1,830 | 72.4% | 909 | 807 | 88.8% | 3,438 | 2,637 | 76.7% |
| 15 (West Palm Beach) | 3,644 | 2,512 | 68.9% | 1,152 | 864 | 75.0% | 4,796 | 3,376 | 70.4% |
| 16 (Key West) | 1,008 | 763 | 75.7% | 220 | 185 | 84.1% | 1,228 | 948 | 77.2% |
| 17 (Ft. Lauderdale) | 10,235 | 6,760 | 66.0% | 3,481 | 2,813 | 80.8% | 13,716 | 9,573 | 69.8% |
| 18 (Sanford) | 4,218 | 2,604 | 61.7% | 1,088 | 716 | 65.8% | 5,306 | 3,320 | 62.6% |
| 19 (Ft. Pierce) | 3,014 | 2,049 | 68.0% | 858 | 633 | 73.8% | 3,872 | 2,682 | 69.3% |
| 20 (Ft. Myers) | 3,742 | 2,698 | 72.1% | 825 | 760 | 92.1% | 4,567 | 3,458 | 75.7% |
| Statewide | 96,305 | 60,803 | 63.1% | 25,481 | 19,922 | 78.2% | 121,786 | 80,725 | 66.3% |
Note: Scoresheets prepared on an incorrect version of the guidelines due to offense date or 1995 or subsequent scoresheets lacking judge's signature are not included in total. Also, totals do not include county jail or other sanctions.