
| Sentencing Scoresheet Compliance Report July 1, 1998 - June 30, 1999 |
(Scoresheets Received through September 1, 1999 for Offenders Sentenced between July 1, 1998 and June 30, 1999)
| Judicial Circuit | Sanction on Scoresheet | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Jail | Probation | Community Control | State Prison | Other Disposition | ||||||||
| 1 (Pensacola) | 1,151 | 23.4% | 2,091 | 42.6% | 584 | 11.9% | 1,007 | 20.5% | 79 | 1.6% | 4,912 | 4.2% |
| 2 (Tallahassee) | 201 | 13.0% | 841 | 54.4% | 133 | 8.6% | 368 | 23.8% | 4 | 0.3% | 1,547 | 1.3% |
| 3 (Lake City) | 50 | 6.3% | 410 | 51.8% | 145 | 18.3% | 171 | 21.6% | 15 | 1.9% | 791 | 0.7% |
| 4 (Jacksonville) | 2,429 | 37.6% | 2,226 | 34.5% | 336 | 5.2% | 1,454 | 22.5% | 9 | 0.1% | 6,454 | 5.5% |
| 5 (Tavares) | 997 | 24.2% | 2,093 | 50.7% | 350 | 8.5% | 628 | 15.2% | 57 | 1.4% | 4,125 | 3.5% |
| 6 (Clearwater) | 2,692 | 21.2% | 5,716 | 45.1% | 1,961 | 15.5% | 2,233 | 17.6% | 71 | 0.6% | 12,673 | 10.8% |
| 7 (Daytona) | 1,667 | 32.2% | 1,895 | 36.6% | 504 | 9.7% | 1,050 | 20.3% | 56 | 1.1% | 5,172 | 4.4% |
| 8 (Gainesville) | 532 | 18.3% | 1,390 | 47.7% | 368 | 12.6% | 541 | 18.6% | 82 | 2.8% | 2,913 | 2.5% |
| 9 (Orlando) | 2,975 | 32.2% | 4,342 | 47.0% | 559 | 6.0% | 1,327 | 14.4% | 37 | 0.4% | 9,240 | 7.9% |
| 10 (Bartow) | 1,255 | 22.9% | 2,606 | 47.5% | 479 | 8.7% | 1,128 | 20.5% | 23 | 0.4% | 5,491 | 4.7% |
| 11 (Miami) | 3,872 | 38.9% | 3,968 | 39.9% | 510 | 5.1% | 1,604 | 16.1% | 0 | 0.0% | 9,954 | 8.5% |
| 12 (Sarasota) | 942 | 25.9% | 1,679 | 46.2% | 395 | 10.9% | 585 | 16.1% | 33 | 0.9% | 3,634 | 3.1% |
| 13 (Tampa) | 1,997 | 15.5% | 5,666 | 44.1% | 2,849 | 22.2% | 2,135 | 16.6% | 200 | 1.6% | 12,847 | 11.0% |
| 14 (Panama City) | 375 | 11.4% | 1,359 | 41.2% | 599 | 18.2% | 869 | 26.3% | 97 | 2.9% | 3,299 | 2.8% |
| 15 (West Palm Beach) | 2,630 | 42.6% | 2,405 | 39.0% | 166 | 2.7% | 965 | 15.6% | 7 | 0.1% | 6,173 | 5.3% |
| 16 (Key West) | 191 | 14.7% | 730 | 56.0% | 122 | 9.4% | 208 | 16.0% | 52 | 4.0% | 1,303 | 1.1% |
| 17 (Ft. Lauderdale) | 3,623 | 26.1% | 6,100 | 43.9% | 1,099 | 7.9% | 3,042 | 21.9% | 40 | 0.3% | 13,904 | 11.9% |
| 18 (Sanford) | 406 | 10.3% | 2,337 | 59.0% | 439 | 11.1% | 769 | 19.4% | 8 | 0.2% | 3,959 | 3.4% |
| 19 (Ft. Pierce) | 613 | 17.0% | 2,050 | 57.0% | 186 | 5.2% | 688 | 19.1% | 59 | 1.6% | 3,596 | 3.1% |
| 20 (Ft. Myers) | 916 | 18.7% | 2,468 | 50.4% | 592 | 12.1% | 856 | 17.5% | 60 | 1.2% | 4,892 | 4.2% |
| Statewide | 29,514 | 25.3% | 52,372 | 44.8% | 12,376 | 10.6% | 21,628 | 18.5% | 989 | 0.8% | 116,879 | 100.0% |
Note: "Other Disposition" includes fines, county and non-reporting probation, termination of probation and re-instatement to probation.