
| Florida's Criminal Punishment Code: A Comparative Assessment (FY 2008-2009) |
| Offense Type | FY2007-2008 Sentence Dates1 | FY2008-2009 Sentence Dates2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Prison | Comm. Control | Probation | County Jail | Other | Total | State Prison | Comm. Control | Probation | County Jail | Other | Total | |
| Murder/Manslaughter | ||||||||||||
| Attempt | 106 | 12 | 9 | 1 | 0 | 128 | 86 | 1 | 6 | 1 | 0 | 94 |
| Complete | 151 | 2 | 6 | 0 | 0 | 159 | 156 | 6 | 18 | 0 | 0 | 180 |
| Sexual/Lewd Behavior | ||||||||||||
| Attempt | 50 | 5 | 11 | 1 | 0 | 67 | 44 | 4 | 8 | 0 | 0 | 56 |
| Complete | 402 | 32 | 160 | 18 | 5 | 617 | 366 | 35 | 135 | 11 | 4 | 551 |
| Robbery | ||||||||||||
| Attempt | 142 | 16 | 100 | 37 | 2 | 297 | 192 | 25 | 109 | 46 | 2 | 374 |
| Complete | 1,232 | 177 | 564 | 217 | 7 | 2,197 | 1,317 | 168 | 560 | 207 | 9 | 2,261 |
| Violent,Other | ||||||||||||
| Attempt | 44 | 7 | 56 | 5 | 2 | 114 | 30 | 6 | 43 | 5 | 0 | 84 |
| Complete | 2,642 | 604 | 5,522 | 1,676 | 107 | 10,551 | 2,665 | 586 | 5,305 | 1,637 | 79 | 10,272 |
| Burglary | ||||||||||||
| Attempt | 98 | 16 | 133 | 67 | 1 | 315 | 136 | 28 | 168 | 59 | 2 | 393 |
| Complete | 2,900 | 551 | 3,858 | 1,662 | 84 | 9,055 | 3,092 | 631 | 4,183 | 1,545 | 71 | 9,522 |
| Property Theft/Fraud/Damage | ||||||||||||
| Attempt | 7 | 1 | 15 | 5 | 0 | 28 | 4 | 1 | 19 | 4 | 0 | 28 |
| Complete | 2,795 | 734 | 10,706 | 4,500 | 230 | 18,965 | 2,877 | 807 | 10,725 | 4,778 | 212 | 19,399 |
| Drugs | ||||||||||||
| Attempt | 106 | 28 | 369 | 303 | 3 | 809 | 103 | 24 | 302 | 239 | 3 | 671 |
| Complete | 5,994 | 1,318 | 15,016 | 11,786 | 369 | 34,483 | 5,585 | 1,209 | 14,097 | 9,944 | 212 | 31,047 |
| Weapons | ||||||||||||
| Attempt | 2 | 0 | 14 | 1 | 0 | 17 | 4 | 2 | 10 | 4 | 0 | 20 |
| Complete | 734 | 141 | 1,115 | 524 | 25 | 2,539 | 806 | 164 | 1,209 | 542 | 14 | 2,735 |
| Other | ||||||||||||
| Attempt | 8 | 4 | 17 | 25 | 0 | 54 | 12 | 4 | 42 | 18 | 0 | 76 |
| Complete | 2,497 | 786 | 8,005 | 5,513 | 175 | 16,976 | 2,199 | 596 | 5,091 | 4,332 | 99 | 12,317 |
| Total | 19,910 | 4,434 | 45,676 | 26,341 | 1,010 | 97,371 | 19,674 | 4,297 | 42,030 | 23,372 | 707 | 90,080 |
| Note: County jail includes those sentenced to time served; prison includes those sentenced to life. | ||||||||||||
| 1 Offense dates on or after October 1, 2006. 2 Offense dates on or after October 1, 2007. |
||||||||||||