
| Table 1 | |||||
| Changes in Prison Admission
Distributions * by Offense Type for Sentencing Guidelines Policy in Effect |
|||||
| Offense Type | FY 1992-93 Admissions Under Pre-1994 Guidelines Policy** | FY1995-96 Admissions Under 94/95 Guidelines Policy | Change in Distribution | ||
|---|---|---|---|---|---|
| Murder/Manslaughter | 939 | 4.0% | 726 | 5.0% | +1.0% |
| Sexual/Lewd Assault | 819 | 3.5% | 755 | 5.2% | +1.7% |
| Robbery | 2,492 | 10.7% | 1,755 | 12.1% | +1.4% |
| Violent, Other | 2,232 | 9.6% | 2,214 | 15.3% | +5.7% |
| Burglary | 4,596 | 19.7% | 2,973 | 20.6% | +0.8% |
| Property Theft/Fraud/Damage | 3,780 | 16.2% | 1,467 | 10.1% | -6.1% |
| Drugs | 7,233 | 31.0% | 3,390 | 23.4% | -7.6% |
| Weapons | 697 | 3.0% | 610 | 4.2% | +1.2% |
| Other | 524 | 2.2% | 567 | 3.9% | +1.7% |
| Total | 23,312 | 100.0% | 14,457 | 100.0% | |
| *Excludes
capital offenses. **Offense dates after 1/1/91. |
|||||