
| Table 2 | |||||
| Average Prison Sentence Length in Years by Race (N=38,031) Sentencing Guidelines Cases from July 1, 1994 to December 31, 1996 | |||||
| Average Sentence Length | Black-White Difference | ||||
| Offense Type | Total | Black | White | Number | Percent |
| TOTAL ALL CASES | 4.6 | 4.6 | 4.6 | 0.0 | 0.0% |
| Violent | 6.9 | 7.0 | 6.7 | 0.3 | 4.7% |
| Property | 3.4 | 3.6 | 3.3 | 0.3 | 8.1% |
| Drugs | 3.0 | 2.8 | 3.4 | -0.6 | -17.2% |
| Other | 3.1 | 3.3 | 2.9 | 0.4 | 13.6% |
| Murder/Manslaughter | 14.5 | 15.8 | 13.2 | 2.7 | 20.4% |
| Attempted Capital Murder | 14.6 | 16.1 | 12.8 | 3.3 | 25.8% |
| 2nd Degree Murder | 18.2 | 18.8 | 17.5 | 1.4 | 7.8% |
| 3rd Degree Murder | 12.6 | 12.3 | 13.2 | -1.0 | -7.2% |
| Manslaughter | 8.8 | 9.8 | 7.6 | 2.3 | 29.7% |
| DUI Manslaughter | 9.7 | 9.3 | 9.8 | -0.4 | -4.6% |
| Sexual/Lewd Assault | 9.3 | 10.0 | 9.0 | 1.0 | 10.9% |
| Attempted Capital Sexual Battery | 14.2 | 13.8 | 14.3 | -0.6 | -3.9% |
| Life Sexual Battery | 18.5 | 18.9 | 16.2 | 2.7 | 16.8% |
| 1st Degree Sexual Battery | 10.2 | 11.1 | 9.5 | 1.6 | 16.3% |
| Lewd/Lascivious Behavior | 6.0 | 4.9 | 6.5 | -1.6 | -25.0% |
| Robbery | 7.2 | 7.6 | 6.4 | 1.2 | 18.8% |
| Robbery With Weapon | 8.9 | 9.1 | 8.4 | 0.7 | 7.9% |
| Robbery Without Weapon | 4.4 | 4.7 | 3.8 | 0.9 | 24.5% |
| Home Invasion, Robbery | 9.1 | 11.0 | 7.6 | 3.4 | 45.5% |
| Violent, Other | 4.3 | 4.3 | 4.3 | 0.0 | 0.2% |
| Aggravated Battery | 4.3 | 4.4 | 4.1 | 0.3 | 8.2% |
| Aggravated Battery on LEO | 3.3 | 3.3 | 3.6 | -0.3 | -8.5% |
| Aggravated Assault | 2.9 | 3.1 | 2.8 | 0.3 | 12.0% |
| Resisting Arrest with Violence | 2.6 | 2.6 | 2.6 | 0.1 | 3.6% |
| Kidnapping | 11.8 | 12.5 | 11.1 | 1.3 | 12.0% |
| Arson | 4.2 | 4.3 | 4.1 | 0.2 | 5.1% |
| Violent, Other | 2.9 | 2.9 | 2.8 | 0.1 | 3.8% |
| Abuse of Children | 6.8 | 6.8 | 6.9 | -0.1 | -1.5% |
| Assault/Battery, Other | 3.6 | 2.7 | 4.5 | -1.8 | -39.0% |
| Aggravated Stalking | 3.2 | 3.7 | 2.9 | 0.8 | 27.6% |
| Carjacking | 8.2 | 8.6 | 7.6 | 1.0 | 12.6% |
| Burglary | 4.3 | 4.6 | 4.0 | 0.6 | 15.2% |
| Burglary, Dwelling | 4.2 | 4.8 | 3.8 | 1.0 | 26.3% |
| Burglary, Structure | 2.8 | 3.0 | 2.7 | 0.3 | 10.2% |
| Burglary, Armed | 7.0 | 7.7 | 6.6 | 1.0 | 15.6% |
| Burglary with Assault | 8.2 | 8.5 | 7.7 | 0.8 | 10.0% |
| Burglary, Trespass, Other | 3.5 | 3.0 | 3.8 | -0.9 | -22.7% |
| Property Theft/Fraud/Damage | 2.5 | 2.5 | 2.6 | -0.1 | -2.0% |
| Grand Theft, Other | 2.6 | 2.4 | 2.8 | -0.4 | -14.0% |
| Stolen Property | 2.8 | 3.0 | 2.7 | 0.3 | 10.8% |
| Grand Theft Automobile | 2.4 | 2.5 | 2.2 | 0.3 | 12.7% |
| Forgery/Counterfeiting | 2.2 | 2.1 | 2.2 | -0.1 | -3.4% |
| Fraudulent Practices | 2.3 | 2.1 | 2.6 | -0.6 | -21.5% |
| Other Theft, Property Damage | 2.7 | 2.5 | 3.1 | -0.6 | -19.5% |
| Worthless Checks | 2.1 | 2.1 | 2.0 | 0.1 | 5.8% |
| Drugs | 3.0 | 2.8 | 3.4 | -0.6 | -17.2% |
| Drugs, Manuf./Sale/Purchase | 2.7 | 2.8 | 2.2 | 0.6 | 25.5% |
| Drugs, Possession/Other | 2.0 | 1.9 | 2.0 | 0.0 | -0.9% |
| Drugs, Trafficking | 6.1 | 5.8 | 6.5 | -0.6 | -9.9% |
| Weapons | 3.6 | 3.8 | 3.4 | 0.4 | 12.6% |
| Weapons, Possession | 3.6 | 3.8 | 3.3 | 0.6 | 17.9% |
| Weapons, Discharging | 3.6 | 3.6 | 3.8 | -0.2 | -5.3% |
| Other | 2.8 | 2.8 | 2.8 | -0.1 | -2.1% |
| Escape | 3.1 | 2.9 | 3.2 | -0.2 | -7.3% |
| DUI, With Injury | 4.1 | 5.0 | 4.0 | 1.0 | 24.6% |
| DUI, No Injury | 2.2 | 2.2 | 2.2 | 0.0 | 0.8% |
| Other | 2.6 | 2.5 | 2.7 | -0.2 | -7.7% |
| Traffic, Other | 1.7 | 1.6 | 1.7 | -0.1 | -8.3% |
| Leaving Scene of Accident | 3.0 | 2.9 | 3.2 | -0.2 | -7.4% |
| Notes: Sentence lengths greater than 50 years or life are treated as 50 years. Offense types with less than 10 cases in either racial group are excluded. |
|||||