
| Supervision Type | Active | Active - Suspense | Total | |||
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,856 | 80.8% | 15,997 | 81.4% | 120,853 | 80.8% |
| Probation | 91,666 | 70.6% | 14,282 | 72.7% | 105,948 | 70.9% |
| Administrative | 1,532 | 1.2% | 173 | 0.9% | 1,705 | 1.1% |
| Drug Offender | 11,159 | 8.6% | 1,477 | 7.5% | 12,636 | 8.5% |
| Sex Offender | 499 | 0.4% | 65 | 0.3% | 564 | 0.4% |
| Community Control Total | 11,385 | 8.8% | 2,383 | 12.1% | 13,768 | 9.2% |
| Community Control | 11,311 | 8.7% | 2,366 | 12.0% | 13,677 | 9.1% |
| Sex Offender | 74 | 0.1% | 17 | 0.1% | 91 | 0.1% |
| Pretrial Intervention Total | 8,194 | 6.3% | 403 | 2.1% | 8,597 | 5.8% |
| Pretrial Intervention | 5,822 | 4.5% | 300 | 1.5% | 6,122 | 4.1% |
| Drug Offender | 2,372 | 1.8% | 103 | 0.5% | 2,475 | 1.7% |
| Original Sentence Total | 124,435 | 95.9% | 18,783 | 95.5% | 143,218 | 95.8% |
| II. Post - Prison Release | ||||||
| Parole | 2,169 | 1.7% | 123 | 0.6% | 2,292 | 1.5% |
| Supervised Community Release | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Provisional Release | 41 | 0.0% | 6 | 0.0% | 47 | 0.0% |
| Conditional Release | 2,963 | 2.3% | 623 | 3.2% | 3,586 | 2.4% |
| Control Release | 149 | 0.1% | 100 | 0.5% | 249 | 0.2% |
| Administrative Control Release | 46 | 0.0% | 19 | 0.1% | 65 | 0.0% |
| Conditional Medical Release | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Admin. Conditional Release | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% |
| Post-Prison Release Total | 5,369 | 4.1% | 872 | 4.4% | 6,241 | 4.2% |
| Other Supervision Types* | 17 | 0.0% | 3 | 0.0% | 20 | 0.0% |
| GRAND TOTAL | 129,821 | 100.0% | 19,658 | 100.0% | 149,479 | 100.0% |
| Data Unavailable = 68 | ||||||
|
* Other Supervision Types - county
work release, county parole, conditional pardon and
mandatory conditional release.
Explanation of Supervision Status: Active supervision - offender is currently supervised in the community per conditions of supervision. Active-Suspense Status - offender is unavailable for direct supervision, may be incarcerated, in drug treatment, hospital, etc., during supervision term. |
||||||
| Electronic Monitoring | ||||||
| Radio Frequency = 280 Global Positioning = 336 | ||||||
| Note: These Offenders are included in the above tables. |