
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 93,501 | 77.4% | 11,051 | 80.3% | 5,900 | 94.3% |
| Female | 27,352 | 22.6% | 2,717 | 19.7% | 356 | 5.7% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 75,788 | 62.7% | 8,381 | 60.9% | 2,504 | 40.0% |
| Black | 42,125 | 34.9% | 5,120 | 37.2% | 3,538 | 56.6% |
| Other | 2,940 | 2.4% | 267 | 1.9% | 214 | 3.4% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 93,734 | 77.6% | 11,144 | 80.9% | 5,490 | 87.8% |
| Hispanic | 10,824 | 9.0% | 1,064 | 7.7% | 503 | 8.0% |
| Unknown | 16,295 | 13.5% | 1,560 | 11.3% | 263 | 4.2% |
| Age at Status Date | ||||||
| Below 18 | 452 | 0.4% | 142 | 1.0% | 0 | 0.0% |
| 18 - 24 | 29,234 | 24.2% | 4,105 | 29.8% | 189 | 3.0% |
| 25 - 34 | 38,078 | 31.5% | 4,316 | 31.3% | 1,958 | 31.3% |
| 35 - 49 | 41,978 | 34.7% | 4,414 | 32.1% | 3,232 | 51.7% |
| 50 - 59 | 7,865 | 6.5% | 578 | 4.2% | 639 | 10.2% |
| 60 + over | 3,239 | 2.7% | 213 | 1.5% | 238 | 3.8% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.4 | 39.8 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||