
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,671 | 1.4% | 152 | 1.1% | 742 | 11.9% |
| 2. Sexual Offense | 7,428 | 6.1% | 861 | 6.3% | 406 | 6.5% |
| 3. Robbery | 3,025 | 2.5% | 576 | 4.2% | 1,275 | 20.4% |
| 4. Violent Crimes | 19,177 | 15.9% | 2,068 | 15.0% | 797 | 12.7% |
| 5. Burglary | 10,986 | 9.1% | 1,612 | 11.7% | 948 | 15.2% |
| 6. Theft, Forgery, Fraud | 31,926 | 26.4% | 2,528 | 18.4% | 461 | 7.4% |
| 7. Drugs | 31,659 | 26.2% | 4,296 | 31.2% | 1,259 | 20.1% |
| 8. Weapons | 3,294 | 2.7% | 437 | 3.2% | 165 | 2.6% |
| 9. Other Non-Violent | 11,335 | 9.4% | 1,178 | 8.6% | 181 | 2.9% |
| 10. Data Unavailable | 352 | 0.3% | 60 | 0.4% | 22 | 0.4% |
| Total | 120,853 | 100% | 13,768 | 100% | 6,256 | 100% |
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||