
| Supervision Type | Active | Active - Suspense | Total | |||
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,492 | 80.8% | 16,496 | 81.7% | 120,988 | 80.9% |
| Probation | 91,404 | 70.7% | 14,671 | 72.6% | 106,075 | 71.0% |
| Administrative | 1,519 | 1.2% | 185 | 0.9% | 1,704 | 1.1% |
| Drug Offender | 11,036 | 8.5% | 1,568 | 7.8% | 12,604 | 8.4% |
| Sex Offender | 533 | 0.4% | 72 | 0.4% | 605 | 0.4% |
| Community Control Total | 11,232 | 8.7% | 2,419 | 12.0% | 13,651 | 9.1% |
| Community Control | 11,152 | 8.6% | 2,403 | 11.9% | 13,555 | 9.1% |
| Sex Offender | 80 | 0.1% | 16 | 0.1% | 96 | 0.1% |
| Pretrial Intervention Total | 8,135 | 6.3% | 417 | 2.1% | 8,552 | 5.7% |
| Pretrial Intervention | 5,743 | 4.4% | 313 | 1.5% | 6,056 | 4.1% |
| Drug Offender | 2,392 | 1.9% | 104 | 0.5% | 2,496 | 1.7% |
| Original Sentence Total | 123,859 | 95.8% | 19,332 | 95.7% | 143,191 | 95.8% |
| II. Post - Prison Release | ||||||
| Parole | 2,160 | 1.7% | 117 | 0.6% | 2,277 | 1.5% |
| Supervised Community Release | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Provisional Release | 35 | 0.0% | 4 | 0.0% | 39 | 0.0% |
| Conditional Release | 3,007 | 2.3% | 627 | 3.1% | 3,634 | 2.4% |
| Control Release | 145 | 0.1% | 95 | 0.5% | 240 | 0.2% |
| Administrative Control Release | 45 | 0.0% | 18 | 0.1% | 63 | 0.0% |
| Conditional Medical Release | 1 | 0.0% | 0 | 0.0% | 1 | 0.0% |
| Admin. Conditional Release | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% |
| Post-Prison Release Total | 5,394 | 4.2% | 862 | 4.3% | 6,256 | 4.2% |
| Other Supervision Types* | 19 | 0.0% | 3 | 0.0% | 22 | 0.0% |
| GRAND TOTAL | 129,272 | 100.0% | 20,197 | 100.0% | 149,469 | 100.0% |
| Data Unavailable = 69 | ||||||
|
* Other Supervision Types - county
work release, county parole, conditional pardon and
mandatory conditional release.
Explanation of Supervision Status: Active supervision - offender is currently supervised in the community per conditions of supervision. Active-Suspense Status - offender is unavailable for direct supervision, may be incarcerated, in drug treatment, hospital, etc., during supervision term. |
||||||
| Electronic Monitoring | ||||||
|---|---|---|---|---|---|---|
| Radio Frequency = 258 Global Positioning = 347 | ||||||
| Note: These Offenders are included in the above tables. |