
| Prior Supervision Commitments | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| None | 77,010 | 63.7% | 4,818 | 35.3% | 2,498 | 39.8% |
| One | 25,440 | 21.0% | 4,429 | 32.4% | 1,799 | 28.7% |
| Two | 10,514 | 8.7% | 2,285 | 16.7% | 1,069 | 17.0% |
| Three | 4,551 | 3.8% | 1,144 | 8.4% | 535 | 8.5% |
| Four | 2,059 | 1.7% | 554 | 4.1% | 219 | 3.5% |
| Five or More | 1,414 | 1.2% | 421 | 3.1% | 151 | 2.4% |
| Prior State Prison Commitments | ||||||
| None | 104,955 | 86.7% | 10,967 | 80.3% | 2,317 | 36.9% |
| One | 10,041 | 8.3% | 1,626 | 11.9% | 1,708 | 27.2% |
| Two | 3,336 | 2.8% | 575 | 4.2% | 1,088 | 17.3% |
| Three | 1,490 | 1.2% | 277 | 2.0% | 642 | 10.2% |
| Four | 671 | 0.6% | 128 | 0.9% | 328 | 5.2% |
| Five or More | 495 | 0.4% | 78 | 0.6% | 188 | 3.0% |
| Data Unavailable = 2 | ||||||
|
A commitment is a sentencing
event that results in an offender being remanded to
the Department of Corrections.
* Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. **Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. ***Includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardons, Conditional Release and Conditional Medical Release. |
||||||