
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 93,566 | 77.3% | 10,986 | 80.5% | 5,910 | 94.2% |
| Female | 27,422 | 22.7% | 2,665 | 19.5% | 361 | 5.8% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 75,781 | 62.6% | 8,271 | 60.6% | 2,493 | 39.8% |
| Black | 42,158 | 34.8% | 5,069 | 37.1% | 3,569 | 56.9% |
| Other | 3,049 | 2.5% | 311 | 2.3% | 209 | 3.3% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,234 | 77.9% | 11,033 | 80.8% | 5,521 | 88.0% |
| Hispanic | 10,940 | 9.0% | 1,060 | 7.8% | 504 | 8.0% |
| Unknown | 15,814 | 13.1% | 1,558 | 11.4% | 246 | 3.9% |
| Age at Status Date | ||||||
| Below 18 | 454 | 0.4% | 130 | 1.0% | 0 | 0.0% |
| 18 - 24 | 29,314 | 24.2% | 4,079 | 29.9% | 182 | 2.9% |
| 25 - 34 | 38,021 | 31.4% | 4,295 | 31.5% | 1,936 | 30.9% |
| 35 - 49 | 42,052 | 34.8% | 4,356 | 31.9% | 3,252 | 51.9% |
| 50 - 59 | 7,897 | 6.5% | 573 | 4.2% | 657 | 10.5% |
| 60 + over | 3,243 | 2.7% | 218 | 1.6% | 244 | 3.9% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.5 | 39.9 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||