
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,664 | 1.4% | 147 | 1.1% | 744 | 11.9% | ||
| 2. Sexual Offense | 7,447 | 6.2% | 868 | 6.4% | 406 | 6.5% | ||
| 3. Robbery | 3,009 | 2.5% | 558 | 4.1% | 1,281 | 20.4% | ||
| 4. Violent Crimes | 19,278 | 15.9% | 2,067 | 15.1% | 804 | 12.8% | ||
| 5. Burglary | 10,926 | 9.0% | 1,604 | 11.8% | 967 | 15.4% | ||
| 6. Theft, Forgery, Fraud | 31,988 | 26.4% | 2,509 | 18.4% | 458 | 7.3% | ||
| 7. Drugs | 31,638 | 26.1% | 4,209 | 30.8% | 1,263 | 20.1% | ||
| 8. Weapons | 3,278 | 2.7% | 422 | 3.1% | 160 | 2.6% | ||
| 9. Other Non-Violent | 11,378 | 9.4% | 1,199 | 8.8% | 173 | 2.8% | ||
| 10. Data Unavailable | 382 | 0.3% | 68 | 0.5% | 15 | 0.2% | ||
| Total | 120,988 | 100% | 13,651 | 100% | 6,271 | 100% | ||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||||