
| Supervision Type | Active | Active - Suspense | Total | |||
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,494 | 81.0% | 16,594 | 81.3% | 121,088 | 81.0% |
| Probation | 91,397 | 70.8% | 14,752 | 72.3% | 106,149 | 71.0% |
| Administrative | 1,514 | 1.2% | 189 | 0.9% | 1,703 | 1.1% |
| Drug Offender | 11,002 | 8.5% | 1,575 | 7.7% | 12,577 | 8.4% |
| Sex Offender | 581 | 0.5% | 78 | 0.4% | 659 | 0.4% |
| Community Control Total | 11,111 | 8.6% | 2,476 | 12.1% | 13,587 | 9.1% |
| Community Control | 11,020 | 8.5% | 2,458 | 12.0% | 13,478 | 9.0% |
| Sex Offender | 91 | 0.1% | 18 | 0.1% | 109 | 0.1% |
| Pretrial Intervention Total | 8,083 | 6.3% | 414 | 2.0% | 8,497 | 5.7% |
| Pretrial Intervention | 5,699 | 4.4% | 313 | 1.5% | 6,012 | 4.0% |
| Drug Offender | 2,384 | 1.8% | 101 | 0.5% | 2,485 | 1.7% |
| Original Sentence Total | 123,688 | 95.8% | 19,484 | 95.5% | 143,172 | 95.8% |
| II. Post - Prison Release | ||||||
| Parole | 2,167 | 1.7% | 115 | 0.6% | 2,282 | 1.5% |
| Supervised Community Release | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Provisional Release | 31 | 0.0% | 5 | 0.0% | 36 | 0.0% |
| Conditional Release | 2,958 | 2.3% | 684 | 3.4% | 3,642 | 2.4% |
| Control Release | 141 | 0.1% | 94 | 0.5% | 235 | 0.2% |
| Administrative Control Release | 41 | 0.0% | 20 | 0.1% | 61 | 0.0% |
| Conditional Medical Release | 1 | 0.0% | 0 | 0.0% | 1 | 0.0% |
| Admin. Conditional Release | 1 | 0.0% | 1 | 0.0% | 2 | 0.0% |
| Post-Prison Release Total | 5,340 | 4.1% | 919 | 4.5% | 6,259 | 4.2% |
| Other Supervision Types* | 20 | 0.0% | 3 | 0.0% | 23 | 0.0% |
| GRAND TOTAL | 129,048 | 100.0% | 20,406 | 100.0% | 149,454 | 100.0% |
| Data Unavailable = 64 | ||||||
|
* Other Supervision Types - county
work release, county parole, conditional pardon and
mandatory conditional release.
Explanation of Supervision Status: Active supervision - offender is currently supervised in the community per conditions of supervision. Active-Suspense Status - offender is unavailable for direct supervision, may be incarcerated, in drug treatment, hospital, etc., during supervision term. |
||||||
| Electronic Monitoring | ||||||
| Radio Frequency = 202 Global Positioning = 339 | ||||||
| Note: These Offenders are included in the above tables. |