
| Prior Supervision Commitments | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| None | 77,065 | 63.6% | 4,789 | 35.2% | 2,480 | 39.6% |
| One | 25,401 | 21.0% | 4,427 | 32.6% | 1,808 | 28.9% |
| Two | 10,531 | 8.7% | 2,247 | 16.5% | 1,079 | 17.2% |
| Three | 4,566 | 3.8% | 1,144 | 8.4% | 524 | 8.4% |
| Four | 2,094 | 1.7% | 544 | 4.0% | 220 | 3.5% |
| Five or More | 1,431 | 1.2% | 436 | 3.2% | 148 | 2.4% |
| Prior State Prison Commitments | ||||||
| None | 104,970 | 86.7% | 10,914 | 80.3% | 2,307 | 36.9% |
| One | 10,122 | 8.4% | 1,615 | 11.9% | 1,674 | 26.7% |
| Two | 3,354 | 2.8% | 589 | 4.3% | 1,093 | 17.5% |
| Three | 1,469 | 1.2% | 275 | 2.0% | 656 | 10.5% |
| Four | 685 | 0.6% | 120 | 0.9% | 328 | 5.2% |
| Five or More | 488 | 0.4% | 74 | 0.5% | 201 | 3.2% |
| Data Unavailable =2 | ||||||
|
A commitment is a sentencing
event that results in an offender being remanded to
the Department of Corrections.
* Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. **Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. ***Includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardons, Conditional Release and Conditional Medical Release. |
||||||