
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
| I. Original Sentence | ||||||
| Probation Total | 104,494 | 16,594 | 4,966 | 41,359 | 167,413 | |
| Probation | 91,397 | 14,752 | 4,733 | 38,815 | 149,697 | |
| Administrative | 1,514 | 189 | 9 | 126 | 1,838 | |
| Drug Offender | 11,002 | 1,575 | 209 | 2,401 | 15,187 | |
| Sex Offender | 581 | 78 | 15 | 17 | 691 | |
| Community Control Total | 11,111 | 2,476 | 11 | 5,789 | 19,387 | |
| Community Control | 11,020 | 2,458 | 11 | 5,787 | 19,276 | |
| Sex Offender | 91 | 18 | 0 | 2 | 111 | |
| Pretrial Intervention Total | 8,083 | 414 | 6 | 269 | 8,772 | |
| Pretrial Intervention | 5,699 | 313 | 6 | 199 | 6,217 | |
| Drug Offender | 2,384 | 101 | 0 | 70 | 2,555 | |
| Original Sentence Total | 123,688 | 19,484 | 4,983 | 47,417 | 195,572 | |
| II. Post - Prison Release | ||||||
| Parole | 2,167 | 115 | 212 | 272 | 2,766 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 31 | 5 | 0 | 10 | 46 | |
| Conditional Release | 2,958 | 684 | 67 | 440 | 4,149 | |
| Control Release | 141 | 94 | 16 | 343 | 594 | |
| Administrative Control Release | 41 | 20 | 1 | 20 | 82 | |
| Conditional Medical Release | 1 | 0 | 1 | 1 | 3 | |
| Admin. Conditional Release | 1 | 1 | 0 | 0 | 2 | |
| Post-Prison Release Total | 5,340 | 919 | 297 | 1,087 | 7,643 | |
| Other Supervision Types* | 20 | 3 | 5 | 1 | 29 | |
| GRAND TOTAL | 129,048 | 20,406 | 5,285 | 48,505 | 203,244 | |
| Data Unavailable = 64 | ||||||
|
* Other Supervision Types - county
work release, county parole, conditional pardon and
mandatory conditional release.
Explanation of Supervision status: Active supervision - offender currently supervised in the community per conditions of supervision. Active-Suspense Status - offender is unavailable for direct supervision, may by incarcerated, in drug treatment, hospital, etc., during supervision term. Out of State - Florida offender transfers supervision to another state, officer continues to monitor compliance of conditions. Absconder - offender absconds from supervision, whereabouts are unknown and court issues a warrant for violation. | ||||||