
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 4,958 | 1,304 | 3,905 | 1,028 | 2,373 | 375 | 4,701 | 1,034 | 3,920 | 561 | 2,580 | 370 | 2,688 | 724 | 30,521 |
| Probation | 4,924 | 1,299 | 3,493 | 935 | 1,966 | 303 | 4,151 | 921 | 3,303 | 470 | 1,833 | 260 | 2,660 | 722 | 27,240 |
| Administrative | 13 | 2 | 126 | 30 | 17 | 2 | 13 | 3 | 109 | 27 | 36 | 13 | 14 | 2 | 407 |
| Drug Offender | 21 | 3 | 283 | 63 | 375 | 64 | 405 | 95 | 478 | 55 | 675 | 89 | 13 | 0 | 2,619 |
| Sex Offender | 0 | 0 | 3 | 0 | 15 | 6 | 132 | 15 | 30 | 9 | 36 | 8 | 1 | 0 | 255 |
| Community Control Total | 695 | 155 | 380 | 107 | 333 | 64 | 466 | 45 | 458 | 110 | 313 | 77 | 563 | 84 | 3,850 |
| Community Control | 695 | 155 | 380 | 107 | 328 | 63 | 454 | 45 | 455 | 108 | 303 | 74 | 563 | 84 | 3,814 |
| Sex Offender | 0 | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 3 | 2 | 10 | 3 | 0 | 0 | 36 |
| Pretrial Intervention Total | 306 | 2 | 118 | 0 | 56 | 2 | 877 | 14 | 454 | 10 | 170 | 2 | 150 | 1 | 2,162 |
| Pretrial Intervention | 251 | 0 | 69 | 0 | 56 | 2 | 634 | 7 | 403 | 9 | 166 | 2 | 150 | 1 | 1,750 |
| Drug Offender | 55 | 2 | 49 | 0 | 0 | 0 | 243 | 7 | 51 | 1 | 4 | 0 | 0 | 0 | 412 |
| Original Sentence Total | 5,959 | 1,461 | 4,403 | 1,135 | 2,762 | 441 | 6,044 | 1,093 | 4,832 | 681 | 3,063 | 449 | 3,401 | 809 | 36,533 |
| II. Post - Prison Release | |||||||||||||||
| Parole | 90 | 4 | 68 | 19 | 36 | 1 | 222 | 14 | 91 | 2 | 37 | 3 | 45 | 2 | 634 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 634 |
| Conditional Release | 128 | 37 | 83 | 66 | 39 | 1 | 308 | 66 | 114 | 21 | 46 | 17 | 66 | 7 | 999 |
| Control Release | 9 | 6 | 7 | 8 | 1 | 0 | 10 | 8 | 4 | 1 | 2 | 1 | 4 | 1 | 62 |
| Administrative Control Release | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1,061 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 231 | 48 | 161 | 93 | 76 | 2 | 543 | 88 | 213 | 24 | 86 | 21 | 116 | 11 | 1,713 |
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| GRAND TOTAL | 6,190 | 1,509 | 4,565 | 1,228 | 2,838 | 443 | 6,587 | 1,181 | 5,045 | 705 | 3,150 | 470 | 3,517 | 820 | 38,248 |
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||