
| Supervision Type | Region II | ||||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||
| Probation Total | 5,282 | 576 | 7,671 | 1,335 | 5,083 | 655 | 4,661 | 948 | 3,028 | 525 | 29,764 | ||||
| Probation | 4,038 | 437 | 6,514 | 1,125 | 4,614 | 581 | 4,300 | 919 | 2,517 | 429 | 25,474 | ||||
| Administrative | 187 | 12 | 45 | 1 | 25 | 1 | 84 | 5 | 77 | 7 | 444 | ||||
| Drug Offender | 1,019 | 123 | 1,047 | 204 | 434 | 73 | 259 | 21 | 430 | 85 | 3,695 | ||||
| Sex Offender | 38 | 4 | 65 | 5 | 10 | 0 | 18 | 3 | 4 | 4 | 151 | ||||
| Community Control Total | 598 | 99 | 729 | 194 | 443 | 102 | 621 | 200 | 271 | 53 | 3,310 | ||||
| Community Control | 597 | 99 | 717 | 193 | 441 | 102 | 617 | 199 | 268 | 50 | 3,283 | ||||
| Sex Offender | 1 | 0 | 12 | 1 | 2 | 0 | 4 | 1 | 3 | 3 | 27 | ||||
| Pretrial Intervention Total | 417 | 42 | 268 | 23 | 333 | 4 | 366 | 2 | 220 | 8 | 1,683 | ||||
| Pretrial Intervention | 336 | 31 | 214 | 21 | 143 | 1 | 279 | 1 | 207 | 8 | 1,241 | ||||
| Drug Offender | 81 | 11 | 54 | 2 | 190 | 3 | 87 | 1 | 13 | 0 | 442 | ||||
| Original Sentence Total | 6,297 | 717 | 8,668 | 1,552 | 5,859 | 761 | 5,648 | 1,150 | 3,519 | 586 | 34,757 | ||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 125 | 4 | 145 | 19 | 94 | 4 | 63 | 4 | 45 | 1 | 504 | ||||
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Provisional Release | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 504 | ||||
| Conditional Release | 89 | 18 | 153 | 38 | 104 | 23 | 75 | 16 | 76 | 11 | 603 | ||||
| Control Release | 4 | 0 | 4 | 5 | 8 | 5 | 7 | 1 | 1 | 1 | 36 | ||||
| Administrative Control Release | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 639 | ||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Post - Prison Release Total | 219 | 22 | 310 | 65 | 209 | 32 | 147 | 22 | 124 | 14 | 1,164 | ||||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | ||||
| GRAND TOTAL | 6,516 | 739 | 8,984 | 1,617 | 6,069 | 794 | 5,795 | 1,173 | 3,643 | 600 | 35,930 | ||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||