
| Supervision Type | Region III | ||||||||||||||
| Circuit 11 | Circuit 15 | Circuit 16 | Circuit 17 | Total | |||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||||
| Probation Total | 11,882 | 1,808 | 5,098 | 733 | 888 | 469 | 10,994 | 1,087 | 32,959 | ||||||
| Probation | 11,286 | 1,714 | 4,209 | 614 | 712 | 372 | 9,414 | 948 | 29,269 | ||||||
| Administrative | 250 | 31 | 78 | 20 | 25 | 2 | 275 | 17 | 698 | ||||||
| Drug Offender | 341 | 63 | 798 | 98 | 134 | 95 | 1,286 | 121 | 2,936 | ||||||
| Sex Offender | 5 | 0 | 13 | 1 | 17 | 0 | 19 | 1 | 56 | ||||||
| Community Control Total | 1,075 | 155 | 285 | 21 | 53 | 32 | 835 | 163 | 2,619 | ||||||
| Community Control | 1,075 | 155 | 284 | 21 | 52 | 31 | 835 | 163 | 2,616 | ||||||
| Sex Offender | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||||||
| Pretrial Intervention Total | 265 | 70 | 539 | 60 | 39 | 6 | 1,264 | 3 | 2,246 | ||||||
| Pretrial Intervention | 263 | 70 | 418 | 23 | 39 | 6 | 182 | 0 | 1,001 | ||||||
| Drug Offender | 2 | 0 | 121 | 37 | 0 | 0 | 1,082 | 3 | 1,245 | ||||||
| Original Sentence Total | 13,222 | 2,033 | 5,922 | 814 | 980 | 507 | 13,093 | 1,253 | 37,824 | ||||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 318 | 13 | 132 | 3 | 7 | 0 | 229 | 3 | 705 | ||||||
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Provisional Release | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 705 | ||||||
| Conditional Release | 481 | 112 | 144 | 35 | 15 | 8 | 386 | 54 | 1,235 | ||||||
| Control Release | 21 | 17 | 5 | 9 | 0 | 0 | 21 | 23 | 96 | ||||||
| Administrative Control Release | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 1,331 | ||||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Admin. Conditional Release | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| Post - Prison Release Total | 833 | 148 | 283 | 47 | 22 | 9 | 641 | 87 | 2,070 | ||||||
| Other Supervision Types* | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 9 | ||||||
| GRAND TOTAL | 14,055 | 2,181 | 6,206 | 861 | 1,002 | 516 | 13,741 | 1,341 | 39,903 | ||||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||