
| Supervision Type | Region IV | Grand Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Total | |||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||||
| Probation Total | 8,700 | 1,090 | 3,324 | 483 | 8,569 | 886 | 4,177 | 602 | 27,831 | 121,075 | |||||
| Probation | 7,724 | 992 | 3,148 | 456 | 6,826 | 713 | 3,755 | 541 | 24,155 | 106,138 | |||||
| Administrative | 36 | 2 | 10 | 0 | 5 | 1 | 89 | 11 | 154 | 1,703 | |||||
| Drug Offender | 837 | 87 | 156 | 22 | 1,709 | 172 | 300 | 42 | 24,309 | 33,559 | |||||
| Sex Offender | 103 | 9 | 10 | 5 | 29 | 0 | 33 | 8 | 197 | 659 | |||||
| Community Control Total | 1,036 | 214 | 465 | 100 | 1,095 | 389 | 397 | 112 | 3,808 | 13,587 | |||||
| Community Control | 1,007 | 212 | 464 | 99 | 1,088 | 386 | 397 | 112 | 3,765 | 13,478 | |||||
| Sex Offender | 29 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 43 | 109 | |||||
| Pretrial Intervention Total | 671 | 9 | 290 | 6 | 1,098 | 149 | 182 | 1 | 2,406 | 8,497 | |||||
| Pretrial Intervention | 670 | 9 | 168 | 1 | 870 | 120 | 181 | 1 | 2,020 | 6,012 | |||||
| Drug Offender | 1 | 0 | 122 | 5 | 228 | 29 | 1 | 0 | 386 | 2,485 | |||||
| Original Sentence Total | 10,407 | 1,313 | 4,079 | 589 | 10,762 | 1,424 | 4,756 | 715 | 34,045 | 143,159 | |||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 149 | 8 | 50 | 0 | 129 | 3 | 91 | 1 | 431 | 2,274 | |||||
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Provisional Release | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 431 | 2,274 | |||||
| Conditional Release | 212 | 46 | 70 | 15 | 303 | 78 | 66 | 15 | 805 | 3,642 | |||||
| Control Release | 9 | 3 | 6 | 2 | 15 | 3 | 3 | 0 | 41 | 235 | |||||
| Administrative Control Release | 0 | 1 | 4 | 3 | 5 | 0 | 4 | 0 | 846 | 3,877 | |||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Post - Prison Release Total | 373 | 58 | 132 | 20 | 455 | 84 | 165 | 17 | 1,304 | 6,251 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | |||||
| Data Unavailable | 23 | ||||||||||||||
| GRAND TOTAL | 10,781 | 1,371 | 4,212 | 609 | 11,218 | 1,508 | 4,921 | 732 | 35,352 | 149,454 | |||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||