
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 93,597 | 77.3% | 10,883 | 80.1% | 5,915 | 94.5% |
| Female | 27,491 | 22.7% | 2,704 | 19.9% | 344 | 5.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 75,751 | 62.6% | 8,265 | 60.8% | 2,502 | 40.0% |
| Black | 42,230 | 34.9% | 5,025 | 37.0% | 3,542 | 56.6% |
| Other | 3,107 | 2.6% | 297 | 2.2% | 215 | 3.4% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,106 | 77.7% | 10,973 | 80.8% | 5,496 | 87.8% |
| Hispanic | 10,991 | 9.1% | 1,028 | 7.6% | 513 | 8.2% |
| Unknown | 15,991 | 13.2% | 1,586 | 11.7% | 250 | 4.0% |
| Age at Status Date | ||||||
| Below 18 | 414 | 0.3% | 131 | 1.0% | 0 | 0.0% |
| 18 - 24 | 29,481 | 24.3% | 4,052 | 29.8% | 184 | 2.9% |
| 25 - 34 | 37,948 | 31.3% | 4,254 | 31.3% | 1,916 | 30.6% |
| 35 - 49 | 42,065 | 34.7% | 4,355 | 32.1% | 3,253 | 52.0% |
| 50 - 59 | 7,930 | 6.5% | 584 | 4.3% | 665 | 10.6% |
| 60 + over | 3,243 | 2.7% | 211 | 1.6% | 241 | 3.9% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.5 | 40.0 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||