
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,654 | 1.4% | 144 | 1.1% | 738 | 11.8% | ||
| 2. Sexual Offense | 7,471 | 6.2% | 863 | 6.4% | 410 | 6.6% | ||
| 3. Robbery | 2,985 | 2.5% | 560 | 4.1% | 1,266 | 20.2% | ||
| 4. Violent Crimes | 19,320 | 16.0% | 2,071 | 15.2% | 804 | 12.8% | ||
| 5. Burglary | 10,883 | 9.0% | 1,574 | 11.6% | 986 | 15.8% | ||
| 6. Theft, Forgery, Fraud | 32,048 | 26.5% | 2,517 | 18.5% | 450 | 7.2% | ||
| 7. Drugs | 31,538 | 26.0% | 4,148 | 30.5% | 1,253 | 20.0% | ||
| 8. Weapons | 3,255 | 2.7% | 415 | 3.1% | 158 | 2.5% | ||
| 9. Other Non-Violent | 11,523 | 9.5% | 1,222 | 9.0% | 178 | 2.8% | ||
| 10. Data Unavailable | 411 | 0.3% | 73 | 0.5% | 16 | 0.3% | ||
| Total | 121,088 | 100% | 13,587 | 100% | 6,259 | 100% | ||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||||