
| Supervision Type | Mean* | Standard Deviation |
Median | ||
|---|---|---|---|---|---|
| I. Original Sentence | |||||
| Probation | 3.8 | 5.0 | 3.0 | ||
| Community Control | 3.7 | 3.2 | 3.0 | ||
| Pretrial Intervention | 1.3 | 0.7 | 1.5 | ||
| Drug Offender Pretrial Intervention | 1.5 | 0.4 | 1.5 | ||
| Drug Offender Probation | 2.8 | 7.7 | 2.0 | ||
| Administrative Probation | 5.0 | 5.0 | 3.0 | ||
| Sex Offender Probation | 6.7 | 15.0 | 5.0 | ||
| II. Post-Prison Release Supervision | |||||
| Parole | 16.0 | 63.3 | 5.8 | ||
| Supervised Community Release | 0.0 | 0.0 | 0.0 | ||
| Provisional Release | 1.7 | 3.9 | 0.2 | ||
| Conditional Release | 2.9 | 2.8 | 2.3 | ||
| Control Release | 7.3 | 5.0 | 7.4 | ||
| Administrative Control Release | 8.2 | 4.4 | 7.4 | ||
| Conditional Medical Release | 6.1 | 3.0 | 6.1 | ||
| Administrative Conditional Release | 4.4 | 0.6 | 4.4 | ||
|
Supervision Sentence represents
the entire length of this period of supervision; the
type of supervision listed is that which the offender
is currently serving and may not be representative of
all sanctions imposed.
* Mean excludes offenders sentenced to life. Currently the number of offenders serving life sentences is as follows: Probation, 152; Sex Offender Probation, 1; Community Control, 7; Administrative Probation, 3; Parole, 619; and Other Supervision, 1. |
|||||