
| Prior Supervision Commitments | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| None | 77,080 | 63.5% | 4,780 | 35.3% | 2,507 | 40.2% |
| One | 25,491 | 21.0% | 4,360 | 32.2% | 1,785 | 28.6% |
| Two | 10,592 | 8.7% | 2,286 | 16.9% | 1,059 | 17.0% |
| Three | 4,628 | 3.8% | 1,129 | 8.3% | 524 | 8.4% |
| Four | 2,097 | 1.7% | 555 | 4.1% | 214 | 3.4% |
| Five or More | 1,459 | 1.2% | 439 | 3.2% | 146 | 2.3% |
| Prison Commitments | ||||||
| None | 105,217 | 86.7% | 10,895 | 80.4% | 2,315 | 37.1% |
| One | 10,142 | 8.4% | 1,608 | 11.9% | 1,643 | 26.4% |
| Two | 3,338 | 2.8% | 577 | 4.3% | 1,102 | 17.7% |
| Three | 1,460 | 1.2% | 271 | 2.0% | 656 | 10.5% |
| Four | 685 | 0.6% | 125 | 0.9% | 317 | 5.1% |
| Five or More | 505 | 0.4% | 73 | 0.5% | 202 | 3.2% |
| Data Unavailable =2 | ||||||
|
A commitment is a sentencing
event that results in an offender being remanded to
the Department of Corrections.
* Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. **Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. ***Includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardons, Conditional Release and Conditional Medical Release. |
||||||