
| Supervision Type | Region I | ||||||||||||||
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 4,978 | 1,270 | 3,874 | 1,050 | 2,368 | 365 | 4,731 | 1,040 | 3,920 | 559 | 2,649 | 357 | 2,638 | 756 | 30,555 |
| Probation | 4,947 | 1,262 | 3,463 | 960 | 1,963 | 297 | 4,173 | 930 | 3,293 | 467 | 1,881 | 248 | 2,612 | 753 | 27,249 |
| Administrative | 12 | 2 | 131 | 27 | 17 | 2 | 13 | 2 | 111 | 25 | 36 | 13 | 13 | 2 | 406 |
| Drug Offender Probation | 19 | 6 | 275 | 63 | 373 | 59 | 413 | 92 | 482 | 56 | 693 | 89 | 12 | 1 | 2,633 |
| Sex Offender Probation | 0 | 0 | 5 | 0 | 15 | 7 | 132 | 16 | 34 | 11 | 39 | 7 | 1 | 0 | 267 |
| Community Control Total | 694 | 172 | 385 | 106 | 318 | 73 | 430 | 62 | 452 | 109 | 318 | 71 | 575 | 87 | 3,852 |
| Community Control | 694 | 172 | 384 | 106 | 312 | 71 | 416 | 62 | 448 | 107 | 307 | 69 | 575 | 87 | 3,810 |
| Sex Offender Community Control | 0 | 0 | 1 | 0 | 6 | 2 | 14 | 0 | 4 | 2 | 11 | 2 | 0 | 0 | 42 |
| Pretrial Intervention Total | 298 | 4 | 120 | 0 | 57 | 1 | 898 | 13 | 454 | 11 | 181 | 2 | 156 | 3 | 2,198 |
| Pretrial Intervention | 248 | 0 | 71 | 0 | 57 | 1 | 655 | 6 | 413 | 11 | 177 | 2 | 156 | 3 | 1,800 |
| Drug Offender PTI | 50 | 4 | 49 | 0 | 0 | 0 | 243 | 7 | 41 | 0 | 4 | 0 | 0 | 0 | 398 |
| Original Sentence Total | 5,970 | 1,446 | 4,379 | 1,156 | 2,743 | 439 | 6,059 | 1,115 | 4,826 | 679 | 3,148 | 430 | 3,369 | 846 | 36,605 |
| II. Post - Prison Release | |||||||||||||||
| Parole | 90 | 6 | 71 | 17 | 34 | 3 | 227 | 13 | 94 | 2 | 37 | 3 | 45 | 3 | 645 |
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Provisional Release | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 645 |
| Conditional Release | 125 | 34 | 82 | 65 | 47 | 0 | 311 | 69 | 107 | 21 | 44 | 18 | 67 | 10 | 1,000 |
| Control Release | 8 | 6 | 6 | 8 | 1 | 0 | 9 | 7 | 3 | 1 | 2 | 1 | 4 | 1 | 57 |
| Administrative Control Release | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1,057 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post - Prison Release Total | 226 | 47 | 162 | 90 | 83 | 3 | 551 | 89 | 207 | 24 | 85 | 22 | 117 | 15 | 1,721 |
| Other Supervision Types* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| GRAND TOTAL | 6,196 | 1,494 | 4,542 | 1,246 | 2,826 | 442 | 6,610 | 1,204 | 5,033 | 703 | 3,234 | 452 | 3,486 | 861 | 38,329 |
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||