
| Supervision Type | Region II | ||||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||
| Probation Total | 5,297 | 608 | 7,669 | 1,339 | 5,085 | 676 | 4,690 | 947 | 2,985 | 548 | 29,844 | ||||
| Probation | 4,056 | 460 | 6,529 | 1,139 | 4,615 | 597 | 4,342 | 916 | 2,481 | 449 | 25,584 | ||||
| Administrative | 179 | 13 | 44 | 3 | 22 | 2 | 79 | 6 | 84 | 6 | 438 | ||||
| Drug Offender Probation | 1,022 | 130 | 1,023 | 191 | 438 | 77 | 249 | 23 | 414 | 90 | 3,657 | ||||
| Sex Offender Probation | 40 | 5 | 73 | 6 | 10 | 0 | 20 | 2 | 6 | 3 | 165 | ||||
| Community Control Total | 621 | 98 | 755 | 186 | 425 | 118 | 606 | 201 | 265 | 56 | 3,331 | ||||
| Community Control | 619 | 98 | 740 | 185 | 423 | 118 | 605 | 198 | 261 | 54 | 3,301 | ||||
| Sex Offender Community Control | 2 | 0 | 15 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 30 | ||||
| Pretrial Intervention Total | 451 | 44 | 287 | 26 | 334 | 4 | 360 | 2 | 241 | 8 | 1,757 | ||||
| Pretrial Intervention | 348 | 30 | 221 | 24 | 137 | 0 | 269 | 1 | 229 | 8 | 1,267 | ||||
| Drug Offender PTI | 103 | 14 | 66 | 2 | 197 | 4 | 91 | 1 | 12 | 0 | 490 | ||||
| Original Sentence Total | 6,369 | 750 | 8,711 | 1,551 | 5,844 | 798 | 5,656 | 1,150 | 3,491 | 612 | 34,932 | ||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 125 | 4 | 149 | 17 | 93 | 2 | 64 | 8 | 45 | 1 | 508 | ||||
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Provisional Release | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 508 | ||||
| Conditional Release | 91 | 19 | 162 | 38 | 97 | 23 | 75 | 20 | 73 | 11 | 609 | ||||
| Control Release | 4 | 0 | 4 | 5 | 8 | 5 | 7 | 1 | 1 | 1 | 36 | ||||
| Administrative Control Release | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 645 | ||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Post - Prison Release Total | 222 | 23 | 322 | 63 | 202 | 30 | 148 | 30 | 121 | 14 | 1,175 | ||||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | ||||
| GRAND TOTAL | 6,591 | 773 | 9,039 | 1,614 | 6,047 | 829 | 5,804 | 1,181 | 3,612 | 626 | 36,116 | ||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||