
| Supervision Type | Region IV | Grand Total | |||||||||||||
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Total | |||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||||
| Probation Total | 8,682 | 1,124 | 3,317 | 482 | 8,539 | 918 | 4,231 | 604 | 27,897 | 121,335 | |||||
| Probation | 7,688 | 1,024 | 3,142 | 460 | 6,803 | 741 | 3,782 | 537 | 24,177 | 106,350 | |||||
| Administrative | 33 | 2 | 11 | 0 | 6 | 1 | 88 | 16 | 157 | 1,703 | |||||
| Drug Offender | 855 | 90 | 153 | 18 | 1,700 | 176 | 322 | 40 | 24,334 | 33,561 | |||||
| Sex Offender Probation | 106 | 8 | 11 | 4 | 30 | 0 | 39 | 11 | 209 | 701 | |||||
| Community Control Total | 1,033 | 211 | 468 | 111 | 1,112 | 366 | 391 | 110 | 3,802 | 13,549 | |||||
| Community Control | 1,002 | 208 | 467 | 110 | 1,106 | 362 | 391 | 110 | 3,756 | 13,428 | |||||
| Sex Offender Community Control | 31 | 3 | 1 | 1 | 6 | 4 | 0 | 0 | 46 | 121 | |||||
| Pretrial Intervention Total | 717 | 8 | 283 | 5 | 1,105 | 169 | 178 | 1 | 2,466 | 8,710 | |||||
| Pretrial Intervention | 716 | 8 | 167 | 1 | 872 | 137 | 176 | 1 | 2,078 | 6,167 | |||||
| Drug Offender | 1 | 0 | 116 | 4 | 233 | 32 | 2 | 0 | 388 | 2,453 | |||||
| Original Sentence Total | 10,432 | 1,343 | 4,068 | 598 | 10,756 | 1,453 | 4,800 | 715 | 34,165 | 143,594 | |||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 146 | 7 | 53 | 0 | 132 | 3 | 89 | 3 | 433 | 2,295 | |||||
| Supervised Community Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Provisional Release | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 433 | 2,295 | |||||
| Conditional Release | 214 | 47 | 69 | 12 | 290 | 78 | 70 | 14 | 794 | 3,607 | |||||
| Control Release | 8 | 3 | 5 | 2 | 15 | 4 | 3 | 0 | 40 | 224 | |||||
| Administrative Control Release | 0 | 1 | 4 | 2 | 4 | 0 | 4 | 0 | 834 | 3,831 | |||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Post - Prison Release Total | 373 | 58 | 133 | 16 | 443 | 85 | 166 | 18 | 1,292 | 6,227 | |||||
| Other Supervision Types* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | |||||
| Data Unavailable | 23 | ||||||||||||||
| GRAND TOTAL | 10,806 | 1,401 | 4,202 | 614 | 11,200 | 1,538 | 4,966 | 733 | 35,460 | 149,865 | |||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||