
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
| Gender | ||||||
| Male | 93,715 | 77.2% | 10,847 | 80.1% | 5,892 | 94.5% |
| Female | 27,632 | 22.8% | 2,702 | 19.9% | 343 | 5.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 75,919 | 62.6% | 8,285 | 61.1% | 2,486 | 39.9% |
| Black | 42,277 | 34.8% | 4,969 | 36.7% | 3,533 | 56.7% |
| Other | 3,151 | 2.6% | 295 | 2.2% | 216 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,051 | 77.5% | 10,922 | 80.6% | 5,465 | 87.7% |
| Hispanic | 11,050 | 9.1% | 1,026 | 7.6% | 511 | 8.2% |
| Unknown | 16,246 | 13.4% | 1,601 | 11.8% | 259 | 4.2% |
| Age at Status Date | ||||||
| Below 18 | 445 | 0.4% | 131 | 1.0% | 0 | 0.0% |
| 18 - 24 | 29,613 | 24.4% | 4,093 | 30.2% | 183 | 2.9% |
| 25 - 34 | 38,092 | 31.4% | 4,198 | 31.0% | 1,918 | 30.8% |
| 35 - 49 | 42,040 | 34.6% | 4,331 | 32.0% | 3,240 | 52.0% |
| 50 - 59 | 7,892 | 6.5% | 588 | 4.3% | 657 | 10.5% |
| 60 + over | 3,257 | 2.7% | 208 | 1.5% | 237 | 3.8% |
| Unknown | 8 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.5 | 39.9 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||