
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||||
|---|---|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,662 | 1.4% | 142 | 1.0% | 736 | 11.8% | ||
| 2. Sexual Offense | 7,469 | 6.2% | 861 | 6.4% | 405 | 6.5% | ||
| 3. Robbery | 2,977 | 2.5% | 567 | 4.2% | 1,258 | 20.2% | ||
| 4. Violent Crimes | 19,368 | 16.0% | 2,085 | 15.4% | 801 | 12.8% | ||
| 5. Burglary | 10,915 | 9.0% | 1,536 | 11.3% | 993 | 15.9% | ||
| 6. Theft, Forgery, Fraud | 32,224 | 26.6% | 2,544 | 18.8% | 444 | 7.1% | ||
| 7. Drugs | 31,565 | 26.0% | 4,099 | 30.3% | 1,248 | 20.0% | ||
| 8. Weapons | 3,189 | 2.6% | 397 | 2.9% | 154 | 2.5% | ||
| 9. Other Non-Violent | 11,559 | 9.5% | 1,260 | 9.3% | 170 | 2.7% | ||
| 10. Data Unavailable | 419 | 0.3% | 58 | 0.4% | 26 | 0.4% | ||
| Total | 121,347 | 100% | 13,549 | 100% | 6,235 | 100% | ||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control, Community Control-Electronic Monitoring, Community Control-Global Positioning and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||||