
| Florida's Supervised Population Monthly Status Report September 2000 |
| Supervision Type | Region II | ||||||||||||||
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||
| Probation Total | 5,296 | 630 | 7,697 | 1,384 | 5,052 | 686 | 4,706 | 909 | 3,020 | 580 | 29,960 | ||||
| Probation | 4,056 | 481 | 6,581 | 1,147 | 4,581 | 611 | 4,377 | 878 | 2,515 | 479 | 25,706 | ||||
| Administrative | 173 | 14 | 39 | 4 | 21 | 2 | 74 | 5 | 95 | 6 | 433 | ||||
| Drug Offender Probation | 1,025 | 127 | 995 | 226 | 440 | 73 | 234 | 23 | 406 | 91 | 3,640 | ||||
| Sex Offender Probation | 42 | 8 | 82 | 7 | 10 | 0 | 21 | 3 | 4 | 4 | 181 | ||||
| Community Control Total | 629 | 101 | 782 | 215 | 460 | 103 | 595 | 179 | 264 | 47 | 3,375 | ||||
| Community Control | 625 | 100 | 765 | 215 | 458 | 103 | 594 | 176 | 260 | 46 | 3,342 | ||||
| Sex Offender Community Control | 4 | 1 | 17 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 33 | ||||
| Pretrial Intervention Total | 454 | 54 | 298 | 26 | 325 | 6 | 359 | 2 | 254 | 9 | 1,787 | ||||
| Pretrial Intervention | 348 | 41 | 214 | 24 | 130 | 1 | 269 | 1 | 237 | 9 | 1,274 | ||||
| Drug Offender PTI | 106 | 13 | 84 | 2 | 195 | 5 | 90 | 1 | 17 | 0 | 513 | ||||
| Original Sentence Total | 6,379 | 785 | 8,777 | 1,625 | 5,837 | 795 | 5,660 | 1,090 | 3,538 | 636 | 35,122 | ||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 124 | 4 | 152 | 13 | 93 | 2 | 62 | 8 | 45 | 4 | 507 | ||||
| Provisional Release | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 507 | ||||
| Conditional Release | 94 | 17 | 151 | 39 | 99 | 26 | 68 | 28 | 73 | 12 | 607 | ||||
| Control Release | 4 | 0 | 4 | 5 | 6 | 5 | 7 | 1 | 1 | 1 | 34 | ||||
| Administrative Control Release | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 641 | ||||
| Conditional Medical Release | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| Administrative Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Post - Prison Release Total | 224 | 21 | 317 | 59 | 201 | 34 | 139 | 37 | 120 | 18 | 1,170 | ||||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | ||||
| GRAND TOTAL | 6,603 | 806 | 9,100 | 1,684 | 6,039 | 830 | 5,799 | 1,128 | 3,658 | 654 | 36,301 | ||||
|
*Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release.
|
|||||||||||||||