
| Florida's Supervised Population Monthly Status Report September 2000 |
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 93,840 | 77.2% | 10,920 | 80.1% | 5,849 | 94.4% |
| Female | 27,697 | 22.8% | 2,720 | 19.9% | 347 | 5.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,048 | 62.6% | 8,283 | 60.7% | 2,463 | 39.8% |
| Black | 42,316 | 34.8% | 5,053 | 37.0% | 3,519 | 56.8% |
| Other | 3,173 | 2.6% | 304 | 2.2% | 214 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,137 | 77.5% | 10,942 | 80.2% | 5,439 | 87.8% |
| Hispanic | 11,018 | 9.1% | 1,040 | 7.6% | 491 | 7.9% |
| Unknown | 16,382 | 13.5% | 1,658 | 12.2% | 266 | 4.3% |
| Age at Status Date | ||||||
| Below 18 | 421 | 0.3% | 128 | 0.9% | 0 | 0.0% |
| 18 - 24 | 29,628 | 24.4% | 4,124 | 30.2% | 183 | 3.0% |
| 25 - 34 | 38,083 | 31.3% | 4,206 | 30.8% | 1,884 | 30.4% |
| 35 - 49 | 42,212 | 34.7% | 4,368 | 32.0% | 3,246 | 52.4% |
| 50 - 59 | 7,914 | 6.5% | 613 | 4.5% | 654 | 10.6% |
| 60 + over | 3,271 | 2.7% | 201 | 1.5% | 229 | 3.7% |
| Unknown | 8 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.5 | 40.0 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||