
| Florida's Supervised Population Monthly Status Report September 2000 |
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,650 | 1.4% | 147 | 1.1% | 741 | 12.0% |
| 2. Sexual Offense | 7,452 | 6.1% | 848 | 6.2% | 403 | 6.5% |
| 3. Robbery | 2,960 | 2.4% | 571 | 4.2% | 1,261 | 20.4% |
| 4. Violent Crimes | 19,453 | 16.0% | 2,099 | 15.4% | 783 | 12.6% |
| 5. Burglary | 10,958 | 9.0% | 1,546 | 11.3% | 954 | 15.4% |
| 6. Theft, Forgery, Fraud | 32,328 | 26.6% | 2,563 | 18.8% | 445 | 7.2% |
| 7. Drugs | 31,481 | 25.9% | 4,141 | 30.4% | 1,250 | 20.2% |
| 8. Weapons | 3,152 | 2.6% | 388 | 2.8% | 156 | 2.5% |
| 9. Other Non-Violent | 11,695 | 9.6% | 1,278 | 9.4% | 177 | 2.9% |
| 10. Data Unavailable | 408 | 0.3% | 59 | 0.4% | 26 | 0.4% |
| Total | 121,537 | 100% | 13,640 | 100% | 6,196 | 100% |
|
*Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||