
| Supervision Type/ Device Type | Sex Offenders** | Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 46 | 206 | 252 | ||
| Probation | 11 | 13 | 24 | ||
| Community Control | 32 | 187 | 219 | ||
| Post Prison | 3 | 6 | 9 | ||
| Global Positioning | 190 | 178 | 368 | ||
| Probation | 15 | 9 | 24 | ||
| Community Control | 151 | 128 | 279 | ||
| Post Prison | 24 | 41 | 65 | ||
| Total | 236 | 384 | 620 | ||
| *Includes Active and Active-Suspense
offenders. **Based on primary offense. |
|||||