
| Supervision Type | Region I | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit 1 | Circuit 2 | Circuit 3 | Circuit 4 | Circuit 7 | Circuit 8 | Circuit 14 | Total | ||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |
| Probation Total | 4,966 | 1,288 | 3,795 | 1,106 | 2,335 | 368 | 4,770 | 1,026 | 3,879 | 598 | 2,622 | 372 | 2,614 | 792 | 30,531 |
| Probation | 4,936 | 1,281 | 3,411 | 1,011 | 1,933 | 300 | 4,213 | 910 | 3,271 | 508 | 1,840 | 255 | 2,590 | 790 | 27,249 |
| Administrative | 13 | 3 | 125 | 32 | 18 | 1 | 12 | 2 | 112 | 22 | 36 | 13 | 11 | 2 | 402 |
| Drug Offender Probation | 16 | 4 | 253 | 62 | 369 | 62 | 405 | 97 | 456 | 61 | 701 | 96 | 12 | 0 | 2,594 |
| Sex Offender Probation | 1 | 0 | 6 | 1 | 15 | 5 | 140 | 17 | 40 | 7 | 45 | 8 | 1 | 0 | 286 |
| Community Control Total | 705 | 165 | 381 | 120 | 326 | 67 | 416 | 88 | 450 | 113 | 339 | 60 | 561 | 80 | 3,871 |
| Community Control | 705 | 165 | 380 | 120 | 319 | 66 | 400 | 86 | 444 | 109 | 323 | 59 | 561 | 80 | 3,817 |
| Sex Offender Comm. Control | 0 | 0 | 1 | 0 | 7 | 1 | 16 | 2 | 6 | 4 | 16 | 1 | 0 | 0 | 54 |
| Pretrial Intervention Total | 288 | 4 | 113 | 0 | 48 | 0 | 846 | 11 | 450 | 14 | 173 | 2 | 154 | 7 | 2,110 |
| Pretrial Intervention | 241 | 1 | 65 | 0 | 48 | 0 | 602 | 4 | 415 | 13 | 170 | 2 | 154 | 7 | 1,722 |
| Drug Offender PTI | 47 | 3 | 48 | 0 | 0 | 0 | 244 | 7 | 35 | 1 | 3 | 0 | 0 | 0 | 388 |
| Original Sentence Total | 5,959 | 1,457 | 4,289 | 1,226 | 2,709 | 435 | 6,032 | 1,125 | 4,779 | 725 | 3,134 | 434 | 3,329 | 879 | 36,512 |
| II. Post - Prison Release | |||||||||||||||
| Parole | 84 | 7 | 66 | 13 | 33 | 0 | 227 | 13 | 90 | 3 | 35 | 3 | 45 | 4 | 623 |
| Provisional Release | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 623 |
| Conditional Release | 129 | 38 | 86 | 59 | 45 | 3 | 320 | 63 | 113 | 24 | 48 | 17 | 69 | 19 | 1,033 |
| Control Release | 8 | 5 | 4 | 8 | 1 | 0 | 9 | 8 | 3 | 1 | 2 | 1 | 4 | 1 | 55 |
| Administrative Control Release | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1,088 |
| Conditional Medical Release | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-Prison Release Total | 224 | 51 | 159 | 80 | 80 | 3 | 561 | 84 | 210 | 28 | 88 | 21 | 118 | 25 | 1,732 |
| Other Supervision Types* | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| GRAND TOTAL | 6,183 | 1,509 | 4,449 | 1,306 | 2,789 | 438 | 6,594 | 1,209 | 4,989 | 753 | 3,223 | 455 | 3,447 | 904 | 38,248 |
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
|||||||||||||||