
| Supervision Type | Region II | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit 5 | Circuit 9 | Circuit 10 | Circuit 18 | Circuit 19 | Total | ||||||||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | |||||
| Probation Total | 5,310 | 639 | 7,815 | 1,375 | 4,998 | 706 | 4,639 | 958 | 3,011 | 688 | 30,139 | ||||
| Probation | 4,049 | 508 | 6,689 | 1,132 | 4,538 | 626 | 4,316 | 920 | 2,511 | 561 | 25,850 | ||||
| Administrative | 172 | 12 | 42 | 5 | 22 | 2 | 78 | 4 | 102 | 27 | 466 | ||||
| Drug Offender Probation | 1,046 | 113 | 1,001 | 226 | 428 | 77 | 220 | 31 | 393 | 96 | 3,631 | ||||
| Sex Offender Probation | 43 | 6 | 83 | 12 | 10 | 1 | 25 | 3 | 5 | 4 | 192 | ||||
| Community Control Total | 625 | 102 | 805 | 213 | 452 | 114 | 573 | 185 | 258 | 40 | 3,367 | ||||
| Community Control | 620 | 99 | 788 | 211 | 450 | 114 | 572 | 183 | 255 | 38 | 3,330 | ||||
| Sex Offender Comm. Control | 5 | 3 | 17 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 37 | ||||
| Pretrial Intervention Total | 482 | 57 | 323 | 23 | 304 | 8 | 369 | 4 | 236 | 10 | 1,816 | ||||
| Pretrial Intervention | 366 | 42 | 229 | 22 | 122 | 1 | 280 | 1 | 232 | 10 | 1,305 | ||||
| Drug Offender PTI | 116 | 15 | 94 | 1 | 182 | 7 | 89 | 3 | 4 | 0 | 511 | ||||
| Original Sentence Total | 6,417 | 798 | 8,943 | 1,611 | 5,754 | 828 | 5,581 | 1,147 | 3,505 | 738 | 35,322 | ||||
| II. Post - Prison Release | |||||||||||||||
| Parole | 121 | 5 | 154 | 14 | 92 | 2 | 62 | 8 | 46 | 2 | 506 | ||||
| Provisional Release | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 506 | ||||
| Conditional Release | 97 | 15 | 145 | 37 | 91 | 30 | 58 | 30 | 74 | 13 | 590 | ||||
| Control Release | 4 | 0 | 4 | 5 | 6 | 5 | 7 | 0 | 2 | 1 | 34 | ||||
| Administrative Control Release | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 624 | ||||
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Post - Prison Release Total | 224 | 20 | 313 | 59 | 191 | 38 | 129 | 38 | 123 | 17 | 1,152 | ||||
| Other Supervision Types* | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | ||||
| GRAND TOTAL | 6,641 | 818 | 9,262 | 1,670 | 5,946 | 867 | 5,710 | 1,186 | 3,628 | 755 | 36,483 | ||||
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release.
|
|||||||||||||||