
| Florida's Supervised Population Monthly Status Report October 2000 |
| Supervision Type | Region IV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Circuit 6 | Circuit 12 | Circuit 13 | Circuit 20 | Total | Grand Total | |||||
| I. Original Sentence | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | Active | Active -Suspense | ||
| Probation Total | 8,597 | 1,189 | 3,272 | 495 | 8,467 | 901 | 4,327 | 592 | 27,840 | 121,878 |
| Probation | 7,588 | 1,091 | 3,098 | 471 | 6,749 | 727 | 3,837 | 524 | 24,085 | 106,758 |
| Administrative | 31 | 2 | 11 | 0 | 7 | 1 | 88 | 15 | 155 | 1,720 |
| Drug Offender Probation | 872 | 89 | 153 | 20 | 1,679 | 172 | 359 | 43 | 24,240 | 33,488 |
| Sex Offender Probation | 106 | 7 | 10 | 4 | 32 | 1 | 43 | 10 | 213 | 765 |
| Community Control Total | 1,016 | 230 | 494 | 112 | 1,117 | 385 | 398 | 102 | 3,854 | 13,671 |
| Community Control | 989 | 226 | 492 | 111 | 1,111 | 380 | 398 | 101 | 3,808 | 13,530 |
| Sex Offender Comm. Control | 27 | 4 | 2 | 1 | 6 | 5 | 0 | 1 | 46 | 141 |
| Pretrial Intervention Total | 745 | 6 | 276 | 5 | 1,113 | 156 | 190 | 2 | 2,493 | 8,787 |
| Pretrial Intervention | 742 | 6 | 156 | 1 | 878 | 127 | 188 | 2 | 2,100 | 6,183 |
| Drug Offender PTI | 3 | 0 | 120 | 4 | 235 | 29 | 2 | 0 | 393 | 2,604 |
| Original Sentence Total | 10,358 | 1,425 | 4,042 | 612 | 10,697 | 1,442 | 4,915 | 696 | 34,187 | 144,336 |
| II. Post - Prison Release | ||||||||||
| Parole | 143 | 11 | 49 | 0 | 132 | 5 | 100 | 4 | 444 | 2,296 |
| Provisional Release | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 444 | 2,296 |
| Conditional Release | 214 | 63 | 75 | 14 | 283 | 77 | 73 | 17 | 816 | 3,585 |
| Control Release | 8 | 3 | 5 | 2 | 13 | 8 | 3 | 0 | 42 | 215 |
| Administrative Control Release | 1 | 1 | 3 | 2 | 4 | 0 | 4 | 0 | 858 | 3,800 |
| Conditional Medical Release | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Admin. Conditional Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post - Prison Release Total | 371 | 78 | 134 | 18 | 435 | 90 | 180 | 22 | 1,328 | 6,204 |
| Other Supervision Types* | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Data Unavailable | 17 | |||||||||
| GRAND TOTAL | 10,730 | 1,503 | 4,177 | 630 | 11,132 | 1,532 | 5,095 | 718 | 35,517 | 150,582 |
*Other Supervision Types - county work release, county parole, conditional pardon and mandatory conditional release. |
||||||||||