
| Florida's Supervised Population Monthly Status Report October 2000 |
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 94,115 | 77.2% | 10,937 | 80.0% | 5,867 | 94.4% |
| Female | 27,772 | 22.8% | 2,734 | 20.0% | 345 | 5.6% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,285 | 62.6% | 8,364 | 61.2% | 2,481 | 39.9% |
| Black | 42,380 | 34.8% | 5,004 | 36.6% | 3,511 | 56.5% |
| Other | 3,222 | 2.6% | 303 | 2.2% | 220 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,150 | 77.2% | 10,904 | 79.8% | 5,445 | 87.7% |
| Hispanic | 11,093 | 9.1% | 1,037 | 7.6% | 488 | 7.9% |
| Unknown | 16,644 | 13.7% | 1,730 | 12.7% | 279 | 4.5% |
| Age at Status Date | ||||||
| Below 18 | 405 | 0.3% | 125 | 0.9% | 0 | 0.0% |
| 18 - 24 | 29,725 | 24.4% | 4,151 | 30.4% | 185 | 3.0% |
| 25 - 34 | 38,139 | 31.3% | 4,217 | 30.8% | 1,883 | 30.3% |
| 35 - 49 | 42,328 | 34.7% | 4,363 | 31.9% | 3,257 | 52.4% |
| 50 - 59 | 8,009 | 6.6% | 609 | 4.5% | 658 | 10.6% |
| 60 + over | 3,273 | 2.7% | 206 | 1.5% | 229 | 3.7% |
| Unknown | 8 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.4 | 32.5 | 40.0 | |||
|
* Includes Felony, Misdemeanor, Drug,
Administrative and Sex Offender Probation.
**Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||