
| Florida's Supervised Population Monthly Status Report November 2000 |
| Supervision Type / Device Type | Sex Offenders** |
Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 61 | 207 | 268 | ||
| Probation | 9 | 17 | 26 | ||
| Community Control | 48 | 183 | 231 | ||
| Post Prison | 4 | 7 | 11 | ||
| Global Positioning | 214 | 198 | 412 | ||
| Probation | 18 | 8 | 26 | ||
| Community Control | 167 | 149 | 316 | ||
| Post Prison | 29 | 41 | 70 | ||
| Total | 275 | 405 | 680 | ||
| *Includes Active and Active-Suspense
offenders. **Based on primary offense. |
|||||