
| Florida's Supervised Population Monthly Status Report December 2000 |
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,849 | 17,480 | 4,763 | 40,931 | 168,023 | |
| Probation | 91,577 | 15,501 | 4,502 | 38,385 | 149,965 | |
| Administrative | 1,460 | 235 | 10 | 101 | 1,806 | |
| Drug Offender Probation | 11,077 | 1,638 | 222 | 2,416 | 15,353 | |
| Sex Offender Probation | 735 | 106 | 29 | 29 | 899 | |
| Community Control Total | 11,424 | 2,473 | 12 | 5,670 | 19,579 | |
| Community Control | 11,307 | 2,445 | 12 | 5,665 | 19,429 | |
| Sex Offender Comm. Control | 117 | 28 | 0 | 5 | 150 | |
| Pretrial Intervention Total | 8,299 | 573 | 4 | 280 | 9,156 | |
| Pretrial Intervention | 5,804 | 423 | 4 | 198 | 6,429 | |
| Drug Offender PTI | 2,495 | 150 | 0 | 82 | 2,727 | |
| Original Sentence Total | 124,572 | 20,526 | 4,779 | 46,881 | 196,758 | |
| II. Post - Prison Release | ||||||
| Parole | 2,176 | 124 | 112 | 254 | 2,666 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 47 | 5 | 0 | 9 | 61 | |
| Conditional Release | 2,936 | 678 | 78 | 461 | 4,153 | |
| Control Release | 118 | 88 | 11 | 323 | 540 | |
| Administrative Control Release | 39 | 18 | 0 | 15 | 72 | |
| Conditional Medical Release | 6 | 0 | 4 | 1 | 11 | |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 | |
| Post-Prison Release Total | 5,322 | 914 | 205 | 1,064 | 7,505 | |
| Other Supervision Types* | 21 | 1 | 4 | 1 | 27 | |
| GRAND TOTAL | 129,915 | 21,441 | 4,988 | 47,946 | 204,290 | |
| Data Unavailable = 63 | ||||||
| * Other Supervision Types - county work release,
county parole, conditional pardon and mandatory conditional
release. | ||||||