
| Florida's Supervised Population Monthly Status Report December 2000 |
| Supervision Type / Device Type | Sex Offenders ** |
Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 64 | 220 | 284 | ||
| Probation | 12 | 19 | 31 | ||
| Community Control | 50 | 190 | 240 | ||
| Post Prison | 2 | 11 | 13 | ||
| Global Positioning | 223 | 204 | 427 | ||
| Probation | 23 | 7 | 30 | ||
| Community Control | 172 | 152 | 324 | ||
| Post Prison | 28 | 45 | 73 | ||
| Total | 287 | 424 | 711 | ||
| *Includes Active and Active-Suspense
offenders. **Based on primary offense. |
|||||