
| Florida's Supervised Population Monthly Status Report December 2000 |
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,632 | 1.3% | 157 | 1.1% | 755 | 12.1% |
| 2. Sexual Offense | 7,527 | 6.2% | 836 | 6.0% | 420 | 6.7% |
| 3. Robbery | 2,987 | 2.4% | 570 | 4.1% | 1,242 | 19.9% |
| 4. Violent Crimes | 19,677 | 16.1% | 2,171 | 15.6% | 777 | 12.5% |
| 5. Burglary | 11,025 | 9.0% | 1,566 | 11.3% | 961 | 15.4% |
| 6. Theft, Forgery, Fraud | 32,785 | 26.8% | 2,649 | 19.1% | 448 | 7.2% |
| 7. Drugs | 31,506 | 25.8% | 4,181 | 30.1% | 1,273 | 20.4% |
| 8. Weapons | 3,086 | 2.5% | 368 | 2.6% | 175 | 2.8% |
| 9. Other Non-Violent | 11,809 | 9.7% | 1,349 | 9.7% | 174 | 2.8% |
| 10. Data Unavailable | 295 | 0.2% | 50 | 0.4% | 11 | 0.2% |
| Total | 122,329 | 100% | 13,897 | 100% | 6,236 | 100% |
| *Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||