
| Region/Circuit | Probation** | Community Control*** | Post-Prison Release**** | Total | |||
|---|---|---|---|---|---|---|---|
| Active | Active-Suspense | Active | Active-Suspense | Active | Active-Suspense | ||
| Region I | |||||||
| 1 (Pensacola) | 317 | 39 | 41 | 12 | 26 | 1 | 436 |
| 2 (Tallahassee) | 208 | 32 | 22 | 5 | 14 | 8 | 289 |
| 3 (Lake City) | 190 | 22 | 28 | 4 | 14 | 1 | 725 |
| 4 (Jacksonville) | 627 | 58 | 46 | 5 | 47 | 6 | 789 |
| 7 (Daytona) | 338 | 39 | 27 | 4 | 19 | 2 | 429 |
| 8 (Gainesville) | 207 | 22 | 18 | 5 | 6 | 2 | 260 |
| 14 (Panama City) | 188 | 22 | 31 | 6 | 14 | 2 | 263 |
| Subtotal | 2,075 | 234 | 213 | 41 | 140 | 22 | 2,725 |
| Region II | |||||||
| 5 (Tavares) | 355 | 48 | 44 | 7 | 18 | 3 | 475 |
| 9 (Orlando) | 501 | 70 | 38 | 13 | 23 | 3 | 648 |
| 10 (Bartow) | 366 | 37 | 45 | 13 | 23 | 6 | 490 |
| 18 (Sanford) | 437 | 40 | 39 | 9 | 7 | 2 | 534 |
| 19 (Ft. Pierce) | 208 | 42 | 20 | 5 | 13 | 1 | 289 |
| Subtotal | 1,867 | 237 | 186 | 47 | 84 | 15 | 2,436 |
| Region III | |||||||
| 11 (Miami) | 774 | 297 | 71 | 22 | 21 | 8 | 1,193 |
| 15 (W. Palm Beach) | 323 | 48 | 22 | 5 | 24 | 4 | 426 |
| 16 (Key West) | 33 | 5 | 2 | 3 | 0 | 2 | 45 |
| 17 (Ft. Lauderdale) | 389 | 67 | 50 | 18 | 28 | 6 | 558 |
| Subtotal | 1,519 | 417 | 145 | 48 | 73 | 20 | 2,222 |
| Region IV | |||||||
| 6 (Clearwater) | 542 | 52 | 85 | 13 | 39 | 11 | 742 |
| 12 (Sarasota) | 287 | 50 | 33 | 8 | 31 | 4 | 413 |
| 13 (Tampa) | 517 | 62 | 68 | 25 | 32 | 10 | 714 |
| 20 (Ft. Myers) | 280 | 51 | 30 | 6 | 18 | 2 | 387 |
| Subtotal | 1,626 | 215 | 216 | 52 | 120 | 27 | 2,256 |
| TOTAL | 7,087 | 1,103 | 760 | 188 | 417 | 84 | 9,639 |
| * * Includes PSIA Sex Offenders and Sexual
Predators. Excludes 116 active and active-suspense offenders
with a sex offense, whose offense date was prior to 1993.
** Includes Felony, Misdemeanor, Drug, Administrative and Sex Offender Probation. *** Includes Community Control and Community Control Sex Offender. **** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
|||||||