
| Supervision Type | Active | Active-Suspense | Out of State | Absconder | Total | |
|---|---|---|---|---|---|---|
| I. Original Sentence | ||||||
| Probation Total | 104,888 | 17,684 | 4,188 | 40,875 | 167,635 | |
| Probation | 91,546 | 15,664 | 3,932 | 38,316 | 149,458 | |
| Administrative | 1,450 | 228 | 7 | 101 | 1,786 | |
| Drug Offender Probation | 11,095 | 1,678 | 218 | 2,427 | 15,418 | |
| Sex Offender Probation | 797 | 114 | 31 | 31 | 973 | |
| Community Control Total | 11,337 | 2,525 | 10 | 5,666 | 19,538 | |
| Community Control | 11,213 | 2,504 | 10 | 5,661 | 19,388 | |
| Sex Offender Comm. Control | 124 | 21 | 0 | 5 | 150 | |
| Pretrial Intervention Total | 8,445 | 578 | 2 | 50 | 9,075 | |
| Pretrial Intervention | 5,977 | 414 | 2 | 11 | 6,404 | |
| Drug Offender PTI | 2,468 | 164 | 0 | 39 | 2,671 | |
| Original Sentence Total | 124,670 | 20,787 | 4,200 | 46,591 | 196,248 | |
| II. Post - Prison Release | ||||||
| Florida Parole | 752 | 85 | 111 | 243 | 1,191 | |
| Other State Parole | 1,421 | 34 | 2 | 7 | 1,464 | |
| Supervised Community Release | 0 | 0 | 0 | 1 | 1 | |
| Provisional Release | 46 | 7 | 0 | 10 | 63 | |
| Conditional Release | 2,956 | 711 | 77 | 444 | 4,188 | |
| Control Release | 114 | 88 | 11 | 318 | 531 | |
| Administrative Control Release | 35 | 17 | 1 | 14 | 67 | |
| Conditional Medical Release | 5 | 1 | 4 | 1 | 11 | |
| Admin. Conditional Release | 0 | 1 | 0 | 0 | 1 | |
| Post-Prison Release Total** | 4,577 | 944 | 206 | 1,038 | 7,517 | |
| Other Supervision Types* | 16 | 0 | 4 | 1 | 21 | |
| GRAND TOTAL | 129,263 | 21,731 | 4,410 | 47,630 | 203,786 | |
| Data Unavailable = 62 | ||||||
| * * Other Supervision Types - county work
release, county parole, conditional pardon and mandatory
conditional release. **Case Origin is unavailable for 11 parole cases. | ||||||