
| Supervision Type / Device Type | Sex Offenders ** |
Others | Total | ||
|---|---|---|---|---|---|
| Radio Frequency | 68 | 252 | 320 | ||
| Probation | 14 | 23 | 37 | ||
| Community Control | 50 | 212 | 262 | ||
| Post Prison | 4 | 17 | 21 | ||
| Global Positioning | 216 | 214 | 430 | ||
| Probation | 16 | 11 | 27 | ||
| Community Control | 171 | 150 | 321 | ||
| Post Prison | 29 | 53 | 82 | ||
| Total | 284 | 466 | 750 | ||
| *Includes Active and Active-Suspense
offenders. **Based on primary offense. |
|||||