
| Offender Characteristics | Probation* | Community Control** | Post Prison Release*** | |||
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 94,721 | 77.3% | 11,055 | 79.8% | 5,926 | 94.5% |
| Female | 27,850 | 22.7% | 2,807 | 20.2% | 347 | 5.5% |
| Unknown | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Race | ||||||
| White | 76,717 | 62.6% | 8,514 | 61.4% | 2,511 | 40.0% |
| Black | 42,534 | 34.7% | 5,059 | 36.5% | 3,544 | 56.5% |
| Other | 3,321 | 2.7% | 289 | 2.1% | 218 | 3.5% |
| Unknown | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Ethnicity | ||||||
| Non Hispanic | 94,018 | 76.7% | 11,009 | 79.4% | 5,493 | 87.6% |
| Hispanic | 11,211 | 9.1% | 1,048 | 7.6% | 487 | 7.8% |
| Unknown | 17,343 | 14.1% | 1,805 | 13.0% | 293 | 4.7% |
| Age at Status Date | ||||||
| Below 18 | 368 | 0.3% | 98 | 0.7% | 0 | 0.0% |
| 18 - 24 | 29,844 | 24.3% | 4,215 | 30.4% | 175 | 2.8% |
| 25 - 34 | 38,242 | 31.2% | 4,318 | 31.1% | 1,840 | 29.3% |
| 35 - 49 | 42,534 | 34.7% | 4,404 | 31.8% | 3,334 | 53.1% |
| 50 - 59 | 8,243 | 6.7% | 612 | 4.4% | 679 | 10.8% |
| 60 + over | 3,334 | 2.7% | 215 | 1.6% | 245 | 3.9% |
| Unknown | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Average Age | 34.5 | 32.5 | 40.2 | |||
| * * Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon cases, Conditional Release and Conditional Medical Release. |
||||||