
| Offense Type | Probation* | Community Control** | Post-Prison Release*** | |||
|---|---|---|---|---|---|---|
| 1. Murder/Manslaughter | 1,623 | 1.3% | 157 | 1.1% | 755 | 12.0% |
| 2. Sexual Offense | 7,532 | 6.1% | 819 | 5.9% | 425 | 6.8% |
| 3. Robbery | 2,996 | 2.4% | 550 | 4.0% | 1,267 | 20.2% |
| 4. Violent Crimes | 19,770 | 16.1% | 2,177 | 15.7% | 789 | 12.6% |
| 5. Burglary | 11,097 | 9.1% | 1,557 | 11.2% | 960 | 15.3% |
| 6. Theft, Forgery, Fraud | 32,923 | 26.9% | 2,665 | 19.2% | 440 | 7.0% |
| 7. Drugs | 31,497 | 25.7% | 4,164 | 30.0% | 1,266 | 20.2% |
| 8. Weapons | 3,058 | 2.5% | 350 | 2.5% | 174 | 2.8% |
| 9. Other Non-Violent | 11,853 | 9.7% | 1,382 | 10.0% | 186 | 3.0% |
| 10. Data Unavailable | 223 | 0.2% | 41 | 0.3% | 11 | 0.2% |
| Total | 122,572 | 100% | 13,862 | 100% | 6,273 | 100% |
| *Includes Felony, Misdemeanor, Drug, Administrative
and Sex Offender Probation. **Includes Community Control and Community Control-Sex Offender. *** Post-Prison Release - includes Parole, Control Release, Administrative Control Release, Provisional Release, Supervised Community Release, Conditional Pardon, Conditional Release and Conditional Medical Release. |
||||||